Incoming Vehicles

Ā  Ā  Ā  Ā  Ā  Ā  Ā  Ā Ā 

Ā Find your new TOYOTA. Ā Enter the VIN below to get started.Ā Ā 

Save yourself time and frustration, secure your next new TOYOTA with us today!

This is a snapshot of an internal reference of what is arriving soon.Ā  Model codes, color codes and factory codes on file at the dealership.Ā Ā Ā Ā 

1: Find your vehicle 2: Text the VIN number to 214-544-8696 or the Red Chat Button or form below or callĀ 3: Online agent will assistĀ Ā 

COMING SOON!Ā  2026 TOYOTA bZ / 2026 TOYOTA COROLLA CROSS / 2026 TOYOTA RAV4 / 2026 TOYOTA C-HR ...watch this page for future allocationsĀ or clickĀ https://www.toyotaofmckinney.com/find-your-car.htmĀ to be placed on our interest list..

Model Name Model # Year Exterior Interior ETA to Port V.I.N. Factory Options S.R.P.
4Runner Limited 8632G 2025 03U5 LA20 10/27/2025 JTEVB5BR5S5020691 FE DG EC KH LT MR PC TL 66,173.00
4Runner Limited 8632G 2025 08X0 LA20 10/29/2025 JTEVB5BR6S5021560 FE DG EC KH LT MR TL 65,698.00
4Runner Limited 8632G 2025 08X0 LA20 11/08/2025 JTEVB5BR6S5022353 FE DG EC KH LT MR TL 65,348.00
4Runner Limited 8668K 2025 0089 LA20 11/29/2025 JTEVA5BR7S5070639 FE DG EC KH LT MR PC TL 61,871.00
4Runner Limited 8668A 2026 0089 LA20 12/13/2025 JTEVA5BR3T5075953 FE DG EC KH LT MR PC TL TS 63,916.00
4Runner Limited 8668K 2025 0089 LA45 12/15/2025 JTEVA5BR0S5075472 FE DG EC KH LT MR PC TL 61,930.00
4Runner Limited 8668A 2026 01L7 LA20 12/16/2025 JTEVA5BR2T5077516 FE DG EC KH LT MR TL TS 63,441.00
4Runner Limited 8632A 2026 0089 LA45 12/22/2025 JTEVB5BR7T5027000 FE DG EC LT MR PC TL 64,293.00
4Runner Limited 8668A 2026 0089 LA20 12/22/2025 JTEVA5BR4T5078537 FE DG EC KH LT MR PC TL 61,294.00
4Runner Limited 8632A 2026 0089 LA45 01/01/2026 JTEVB5BR8T5028088 FE DG EC LT MR PC TL 65,949.00
4Runner Limited 8668A 2026 0089 LA20 01/01/2026 JTEVA5BR6T5081309 FE DG EC KH LT MR PC TL TS 63,916.00
4Runner Limited 8668A 2026 01L7 LA20 01/01/2026 JTEVA5BR5T5081057 FE DG EC KH LT MR TL TS 63,441.00
4Runner Platinum 8638A 2026 01L7 LB81 12/22/2025 JTEVB5BR3T5026703 FE KG MR PT TL 69,163.00
4Runner Platinum 8638A 2026 03U5 LB81 12/22/2025 JTEVB5BR9T5027368 FE MR PC PT TL 66,777.00
4Runner Platinum 8638A 2026 08X0 LB81 01/02/2026 JTEVB5BR2T5027518 FE MR PT TL 66,302.00
4Runner Platinum 8638A 2026 08X0 LB81 01/02/2026 JTEVB5BR5T5027822 FE MR PT TL 66,701.00
4Runner SR5 8664A 2026 01L7 FA20 12/15/2025 JTEVA5BR6T5076188 FE 48,799.00
4Runner SR5 8664A 2026 08X0 FA10 12/16/2025 JTEVA5BR0T5076333 FE 46,708.00
4Runner SR5 8664A 2026 08X0 FA20 12/16/2025 JTEVA5BR1T5076583 FE TH 49,006.00
4Runner SR5 8664K 2025 08X0 FA10 12/16/2025 JTEVA5BRXS5075298 FE TH 46,958.00
4Runner SR5 8642G 2025 01L0 FA20 12/21/2025 JTEVA5ARXS5008217 FE 44,551.00
4Runner SR5 8664A 2026 01L7 FA20 12/22/2025 JTEVA5BR3T5079307 FE 48,799.00
4Runner SR5 8664A 2026 0202 FA10 12/22/2025 JTEVA5BR6T5078328 FE TH 47,244.00
4Runner SR5 8664A 2026 03U5 FA10 12/22/2025 JTEVA5BR2T5078293 FE PC TH 48,437.00
4Runner SR5 8664A 2026 08X0 FA10 12/22/2025 JTEVA5BR3T5078433 FE 47,372.00
4Runner SR5 8664A 2026 01L7 FA20 01/01/2026 JTEVA5BR0T5081127 FE 48,799.00
4Runner SR5 8664A 2026 03U5 FA20 01/01/2026 JTEVA5BR4T5081759 FE PC TH 47,554.00
4Runner SR5 8664A 2026 0040 FA20 01/02/2026 JTEVA5BR2T5080612 FE TH 47,244.00
4Runner SR5 8664A 2026 01L7 FA20 01/02/2026 JTEVA5BR4T5080420 FE TH 47,244.00
4Runner SR5 8664A 2026 03U5 FA20 01/02/2026 JTEVA5BR9T5079988 FE PC TH 47,719.00
4Runner TRD Off-Road 8628G 2025 03U5 FB12 08/29/2025 JTEVB5BRXS5015633 FE OR PC 57,488.00
4Runner TRD Off-Road Premium 8672K 2025 0202 EA20 12/03/2025 JTEVA5BRXS5074359 FE EC MR OP 58,244.00
4Runner TRD Off-Road Premium 8630A 2026 01L7 EA20 12/16/2025 JTEVB5BR3T5026233 FE MR OP TD 63,984.00
4Runner TRD Off-Road Premium 8630A 2026 01L7 EA20 12/20/2025 JTEVB5BR0T5026271 FE MR OP TD 63,984.00
4Runner TRD Off-Road Premium 8630A 2026 01L7 EA20 12/20/2025 JTEVB5BR7T5026297 FE MR OP TD 63,984.00
4Runner TRD Off-Road Premium 8630A 2026 06X7 EA20 12/20/2025 JTEVB5BR9T5026351 FE MR OP TD 63,984.00
4Runner TRD Off-Road Premium 8630A 2026 01L7 EA20 12/22/2025 JTEVB5BR1T5026912 FE MR OP TD 63,984.00
4Runner TRD Off-Road Premium 8672A 2026 01L0 EA20 12/22/2025 JTEVA5BR1T5078740 FE EC MR OP 58,929.00
4Runner TRD Off-Road Premium 8672A 2026 0202 EA20 12/22/2025 JTEVA5BR4T5078702 FE MR OP TD 59,329.00
4Runner TRD Off-Road Premium 8672A 2026 08X0 EA20 12/22/2025 JTEVA5BR5T5078823 FE EC MR OP 58,779.00
4Runner TRD Off-Road Premium 8630A 2026 0040 EA20 01/01/2026 JTEVB5BR3T5027978 FE MR OP TD 63,984.00
4Runner TRD Off-Road Premium 8630A 2026 0040 EA20 01/01/2026 JTEVB5BR0T5028179 FE MR OP TD 63,984.00
4Runner TRD Off-Road Premium 8672A 2026 01L7 EA20 01/01/2026 JTEVA5BR0T5081239 FE EC MR OP 60,784.00
4Runner TRD Off-Road Premium 8672A 2026 0202 EA20 01/01/2026 JTEVA5BR8T5081652 FE EC MR OP 60,784.00
4Runner TRD Off-Road Premium 8672A 2026 0202 EA20 01/01/2026 JTEVA5BR9T5081675 FE EC OP 59,435.00
4Runner TRD Off-Road Premium 8630A 2026 0040 EA20 01/02/2026 JTEVB5BR8T5027698 FE MR OP TD 62,758.00
4Runner TRD Off-Road Premium 8672A 2026 0202 EA20 01/02/2026 JTEVA5BR2T5080075 FE EC MR OP 58,614.00
4Runner TRD Off-Road Premium 8630A 2026 0040 EA20 01/10/2026 JTEVB5BR2T5028474 FE OP TD 63,134.00
4Runner TRD Off-Road Premium 8630A 2026 06X7 EA20 01/10/2026 JTEVB5BR2T5028328 FE OP TD 63,134.00
4Runner TRD Off-Road Premium 8630A 2026 06X7 EA20 01/10/2026 JTEVB5BR9T5028908 FE OP TD 63,134.00
4Runner TRD Pro 8634A 2026 0796 EC22 12/16/2025 JTEVB5BR8T5026468 FE DG PJ TR 75,446.00
4Runner TRD Sport Premium 8644A 2026 08X0 EA20 12/20/2025 JTEVA5AR8T5009674 FE EC MR RQ 57,882.00
4Runner TRD Sport Premium 8644A 2026 0202 EA20 12/22/2025 JTEVA5AR1T5009886 FE EC MR RQ 57,314.00
4Runner TRD Sport Premium 8673A 2026 01L7 EA20 12/22/2025 JTEVA5BR2T5078228 FE EC RQ 58,314.00
4Runner TRD Sport Premium 8673A 2026 0202 EA20 12/22/2025 JTEVA5BR4T5078876 FE RQ TD 58,979.00
4Runner TRD Sport Premium 8673A 2026 01L7 EA20 01/01/2026 JTEVA5BR0T5081693 FE EC RQ 60,319.00
4Runner TRD Sport Premium 8644A 2026 01L7 EA20 01/02/2026 JTEVA5AR6T5010063 FE EC MR RQ 57,363.00
4Runner TRD Sport Premium 8673A 2026 01L7 EA20 01/02/2026 JTEVA5BR0T5079877 FE MR RQ TD 60,576.00
bZ Limited 2880A 2026 0089 EA20 12/03/2025 JTMBCAEBXTA000974 FE EN KO PC 47,967.00
bZ Limited 2880A 2026 08X8 EA20 12/10/2025 JTMBCAEB5TA001577 FE EN 45,724.00
bZ Limited 2880A 2026 0089 EA10 12/16/2025 JTMBCAEBXTA001252 FE EN KO PC 47,422.00
bZ XLE 2870A 2026 0089 EB20 12/05/2025 JTMBCAEB7TA002648 FE KO PC PR 42,987.00
bZ XLE 2870A 2026 08X8 EB20 12/11/2025 JTMBCAEB0TA001437 FE PR 41,967.00
bZ XLE 2873A 2026 0089 EB20 12/11/2025 JTMBFAEB1TA001552 FE KO PC 38,987.00
bZ XLE 2873A 2026 0218 EB20 12/11/2025 JTMBFAEB7TA000437 FE 38,512.00
bZ XLE 2870A 2026 0089 EB20 12/16/2025 JTMBCAEB8TA001329 FE KO PC PR 42,442.00
bZ XLE 2870A 2026 01L5 EB20 12/16/2025 JTMBCAEBXTA002451 FE KO PC PR 42,987.00
bZ XLE 2870A 2026 0218 EB20 12/20/2025 JTMBCAEB7TA003279 FE PR 42,512.00
bZ XLE 2870A 2026 0218 EB20 12/20/2025 JTMBCAEBXTJ006855 FE PR 42,512.00
bZ XLE 2870A 2026 01L5 EB20 12/22/2025 JTMBCAEB4TA003479 FE KO PC PR 42,987.00
bZ XLE 2870A 2026 08X8 EB20 12/22/2025 JTMBCAEB9TA003588 FE PR 42,512.00
bZ XLE 2870A 2026 0089 EB20 01/05/2026 JTMBCAEB2T139CF92 FE KO PC PR 42,987.00
Camry LE 2559A 2026 0040 FA10 10/11/2025 4T1DAACK5TU663140 FE CP 33,062.00
Camry LE 2559A 2026 0040 FA10 10/11/2025 4T1DAACK3TU660639 FE CP 32,842.00
Camry LE 2559A 2026 0040 FA20 10/11/2025 4T1DAACKXTU219316 FE CP 33,062.00
Camry LE 2559A 2026 0040 FA20 10/12/2025 4T1DAACK4TU218582 FE CP 33,062.00
Camry LE 2559A 2026 0040 FA20 10/13/2025 4T1DAACK5TU216162 FE CP 32,842.00
Camry LE 2559A 2026 0040 FA10 10/14/2025 4T1DAACK1TU215994 FE CP 32,842.00
Camry LE 2559A 2026 0040 FA20 10/15/2025 4T1DAACK4TU218436 FE CP 31,973.00
Camry LE 2559A 2026 0040 FA20 10/15/2025 4T1DAACK9TU657583 FE CP 33,062.00
Camry LE 2559A 2026 0040 FA10 10/16/2025 4T1DAACKXTU665417 FE CP 32,264.00
Camry LE 2559A 2026 0795 FA10 10/17/2025 4T1DAACK7TU221945 FE CP 32,842.00
Camry LE 2559A 2026 0795 FA10 10/24/2025 4T1DAACK9TU224605 FE CP 33,062.00
Camry LE 2559A 2026 0040 FA10 10/27/2025 4T1DAACK3TU669311 FE CP 33,062.00
Camry LE 2559A 2026 01J9 FA20 10/27/2025 4T1DAACK1TU226056 FE CP 32,842.00
Camry LE 2559A 2026 0040 FA10 10/29/2025 4T1DAACK7TU671112 FE CP 32,842.00
Camry LE 2559A 2026 0040 FA10 10/30/2025 4T1DAACK4TU671634 FE CP 32,842.00
Camry LE 2559A 2026 01J9 FA20 11/04/2025 4T1DAACK9TU672987 FE CP 31,973.00
Camry LE 2559A 2026 01J9 FA20 11/08/2025 4T1DAACK0TU229398 FE CP 32,193.00
Camry LE 2559A 2026 0218 FA10 12/05/2025 4T1DAACK8TU244506 FE CP 32,118.00
Camry LE 2559A 2026 0218 FA20 12/13/2025 4T1DAACK4TU237116 FE CP 31,555.00
Camry LE 2559A 2026 08Q4 FA20 12/13/2025 4T1DAACK5TU236752 FE CP 31,555.00
Camry LE 2559A 2026 0218 FA20 12/18/2025 4T1DAACK0TU50B887 FE CP 31,898.00
Camry LE 2559A 2026 0218 FA20 12/21/2025 4T1DAACK8TU50B930 FE CP 31,898.00
Camry LE 2559A 2026 03U5 FA10 12/22/2025 4T1DAACKXTU50A584 FE CP PC 32,593.00
Camry Nightshade 2558A 2026 0040 EA20 11/03/2025 4T1DAACK7TU671482 FE BK CP 35,723.00
Camry Nightshade 2558A 2026 0040 EA20 11/19/2025 4T1DAACK9TU677445 FE BK CP 36,008.00
Camry Nightshade 2558A 2026 0218 EA20 12/15/2025 4T1DAACK0TU691167 FE BK CP 35,648.00
Camry Nightshade 2558A 2026 0040 EA20 12/23/2025 4T1DAACK6TU50E339 FE BK CP 35,648.00
Camry SE 2561A 2026 0040 EA20 10/22/2025 4T1DAACKXTU667734 FE CP SR 35,559.00
Camry SE 2561A 2026 03U5 EA20 11/26/2025 4T1DAACK9TU241937 FE CP PC SR UP 36,278.00
Camry SE 2561A 2026 0040 EA20 12/02/2025 4T1DAACK0TU244595 FE CP SR UP 35,803.00
Camry SE 2561A 2026 03U5 EA20 12/02/2025 4T1DAACK0TU241261 FE CP PC UP 35,753.00
Camry SE 2561A 2026 03U5 EA20 12/02/2025 4T1DAACK8TU242402 FE CP PC UP 35,753.00
Camry SE 2561A 2026 0040 EA20 12/07/2025 4T1DAACK3TU246566 FE CP SR UP 36,148.00
Camry SE 2561A 2026 03U5 EA20 12/11/2025 4T1DAACK7TU243024 FE CP PC SR UP 36,278.00
Camry SE 2561A 2026 0795 EA10 12/12/2025 4T1DAACK4TU248262 FE CP SR 35,068.00
Camry SE 2561A 2026 0040 EA10 12/13/2025 4T1DAACK7TU690596 FE 33,598.00
Camry SE 2561A 2026 01L5 EA20 12/13/2025 4T1DAACK5TU679757 FE CP PC SR UP 36,933.00
Camry SE 2561A 2026 0040 EA10 12/14/2025 4T1DAACKXTU691046 FE 33,598.00
Camry SE 2561A 2026 0040 EA10 12/14/2025 4T1DAACK2TU691056 FE 33,598.00
Camry SE 2561A 2026 0040 EA10 12/14/2025 4T1DAACK8TU691000 FE 33,598.00
Camry SE 2561A 2026 01L7 EA20 12/14/2025 4T1DAACK5TU249226 FE CP UP 36,433.00
Camry SE 2561A 2026 0795 EA10 12/14/2025 4T1DAACK7TU690548 FE CP SR 35,068.00
Camry SE 2561A 2026 01L5 EA10 12/16/2025 4T1DAACK8TU50D385 FE CP PC 34,673.00
Camry SE 2561A 2026 01L5 EA10 12/17/2025 4T1DAACKXTU50E277 FE CP PC 34,673.00
Camry SE 2561A 2026 0795 EA10 12/17/2025 4T1DAACK7TU49C301 FE CP SR UP 37,303.00
Camry SE 2561A 2026 08Z3 EA10 12/17/2025 4T1DAACK1TU49E450 FE CP PC 34,673.00
Camry SE 2561A 2026 0218 EA20 12/20/2025 4T1DAACK4TU236659 FE CP UP 35,588.00
Camry XLE 2560A 2026 08Q4 LA20 11/12/2025 4T1DAACK4TU233955 FE QP 40,715.00
Camry XLE 2560A 2026 03U5 LA10 11/13/2025 4T1DAACK0TU235010 FE PC QP 41,190.00
Camry XLE 2560A 2026 01L7 LA20 12/15/2025 4T1DAACK9TU249665 FE QP 41,278.00
Camry XLE 2560A 2026 0089 LA20 12/18/2025 4T1DAACK1TU50A442 FE PC QP 41,533.00
Camry XLE 2560A 2026 01L7 LA10 12/20/2025 4T1DAACK2TU676850 FE QP 40,994.00
Camry XLE 2560A 2026 03U5 LA20 12/22/2025 4T1DAACK6TU50A016 FE PC QP 41,533.00
Camry XSE 2557A 2026 02YJ LB30 10/22/2025 4T1DAACK4TU667485 FE PC PM TX 46,381.00
Camry XSE 2557A 2026 01L5 LB30 10/24/2025 4T1DAACKXTU668771 FE PC QP 45,131.00
Camry XSE 2557A 2026 02PS LB20 10/24/2025 4T1DAACK4TU224558 FE PC PR TX 42,401.00
Camry XSE 2557A 2026 0218 LB20 10/30/2025 4T1DAACK4TU226844 FE QP 44,656.00
Camry XSE 2557A 2026 01L5 LB30 11/02/2025 4T1DAACK9TU671807 FE PC QP 45,131.00
Camry XSE 2557A 2026 02PS LB20 11/04/2025 4T1DAACK1TU229703 FE PC QP TX 43,758.00
Camry XSE 2557A 2026 0089 LB20 11/10/2025 4T1DAACK3TU228391 FE PC QP 43,603.00
Camry XSE 2557A 2026 01L5 LB30 11/11/2025 4T1DAACK4TU675120 FE PC QP 43,347.00
Camry XSE 2557A 2026 0218 LB30 12/13/2025 4T1DAACKXTU236973 FE QP 43,573.00
Camry XSE 2557A 2026 0M04 LB20 12/13/2025 4T1DAACKXTU236617 FE QP TX 43,144.00
Camry XSE 2557A 2026 0089 LB20 12/17/2025 4T1DAACK8TU49B884 FE PC QP 44,683.00
Camry XSE 2557A 2026 0218 LB30 12/18/2025 4T1DAACK1TU50F348 FE PM 41,758.00
Camry XSE 2557A 2026 02SC LB20 12/19/2025 4T1DAACK9TU50F808 FE PC QP TX 45,183.00
Corolla Cross Hybrid XSE 6316A 2026 0089 EB20 08/26/2025 7MUFBABG8TV091305 FE CP EJ PC 38,577.00
Corolla Cross L 6301C 2026 0089 FA10 12/13/2025 7MUAAAAG6TV170647 FE PC 27,622.00
Corolla Cross L 6301C 2026 01K3 FA10 12/13/2025 7MUAAAAG5TV170669 FE 27,147.00
Corolla Cross L 6301C 2026 01K3 FA10 12/14/2025 7MUAAAAGXTV171090 FE 27,147.00
Corolla Cross L 6301C 2026 0D10 FA10 12/17/2025 7MUAAAAG2TV171276 FE 27,147.00
Corolla Cross L 6301C 2026 0089 FA10 12/18/2025 7MUAAAAG5TV171157 FE PC 27,622.00
Corolla Cross L 6301C 2026 01K3 FA10 12/18/2025 7MUAAAAG9TV171517 FE 27,147.00
Corolla Cross L 6301C 2026 01K3 FA10 12/20/2025 7MUAAAAG2TV50A918 FE 27,048.00
Corolla Cross L 6301C 2026 0089 FA10 12/22/2025 7MUAAAAG4TV50B729 FE PC 27,622.00
Corolla Cross L 6301C 2026 0089 FA10 12/27/2025 7MUAAAAG1TV51A047 FE PC 27,523.00
Corolla Cross L 6301A 2026 0D10 FA10 01/01/2026 7MUAAAAG4TV163079 FE 27,684.00
Corolla Cross LE 6303C 2026 01K3 FA20 12/02/2025 7MUBAAAG5TV168330 FE MR 31,491.00
Corolla Cross LE 6303C 2026 08W2 FA10 12/19/2025 7MUCAAAG4TV171644 FE 30,006.00
Corolla Cross LE 6303C 2026 06X5 FA20 12/20/2025 7MUCAAAG1TV50A806 FE 29,378.00
Corolla Cross XLE 6305C 2026 0D25 EA20 12/13/2025 7MUDAAAG0TV170642 FE CP PC 34,631.00
Corolla Hatchback FX 6277C 2026 04Y8 LC20 12/10/2025 JTND4MBE3T3256461 FE FX 29,032.00
Corolla Hatchback SE 6272C 2026 04Y8 FA20 11/21/2025 JTND4MBE3T3256718 FE 26,432.00
Corolla Hatchback SE 6272C 2026 01F7 FA20 12/12/2025 JTND4MBE6T3256633 FE 26,358.00
Corolla Hatchback SE 6272C 2026 02QZ FA20 01/01/2026 JTND4MBE7T3258682 FE TX 26,483.00
Corolla Hybrid SE 1886A 2026 0040 FC26 10/07/2025 JTDBCMFE1T3112156 FE 29,173.00
Corolla Hybrid SE 1886C 2026 01F7 FC23 11/25/2025 JTDBCMFE7T3122836 FE SO 29,639.00
Corolla Hybrid SE 1886C 2026 0218 FC23 11/25/2025 JTDBCMFE3T3122509 FE SO 29,828.00
Corolla Hybrid SE 1886C 2026 01L7 FC26 12/16/2025 JTDBCMFE6T3127168 FE 28,863.00
Corolla Hybrid SE 1886C 2026 08X8 FC23 12/16/2025 JTDBCMFE5T3127209 FE 28,863.00
Corolla Hybrid XLE 1892C 2026 08X8 EA00 12/16/2025 JTDBCMFE3T3127158 FE 30,788.00
Corolla LE 1852C 2026 01F7 FB20 12/06/2025 5YFB4MDE9TP397390 FE 24,384.00
Corolla LE 1852C 2026 01F7 FB00 12/06/2025 5YFB4MDE9TP396580 FE 24,573.00
Corolla LE 1852C 2026 01K3 FB10 12/08/2025 5YFB4MDE1TP399585 FE 24,598.00
Corolla LE 1852C 2026 01L7 FB10 12/09/2025 5YFB4MDE3TP401529 FE 24,573.00
Corolla LE 1852C 2026 0218 FB20 12/09/2025 5YFB4MDEXTP400216 FE 24,598.00
Corolla LE 1852C 2026 08X8 FB20 12/09/2025 5YFB4MDE5TP400866 FE 24,573.00
Corolla LE 1852C 2026 01L7 FB00 12/11/2025 5YFB4MDE9TP50A134 FE 24,573.00
Corolla LE 1852C 2026 03T3 FB20 12/11/2025 5YFB4MDE8TP50C036 FE PC 25,048.00
Corolla LE 1852C 2026 03T3 FB20 12/11/2025 5YFB4MDEXTP50C037 FE PC 25,048.00
Corolla LE 1852C 2026 0040 FB20 12/12/2025 5YFB4MDE0TP50C225 FE 24,573.00
Corolla LE 1852C 2026 08X8 FB20 12/12/2025 5YFB4MDE0TP401410 FE 24,573.00
Corolla LE 1852C 2026 01L7 FB10 12/13/2025 5YFB4MDE6TP398917 FE 24,573.00
Corolla LE 1852C 2026 0218 FB20 12/13/2025 5YFB4MDE2TP50C985 FE 24,573.00
Corolla LE 1852C 2026 0040 FB20 12/14/2025 5YFB4MDE8TP50B615 FE 24,573.00
Corolla LE 1852C 2026 0040 FB20 12/15/2025 5YFB4MDE8TP50B632 FE 24,459.00
Corolla LE 1852C 2026 0218 FB20 12/15/2025 5YFB4MDE4TP50C759 FE 24,573.00
Corolla LE 1852C 2026 08X8 FB20 12/15/2025 5YFB4MDE5TP50C625 FE 24,573.00
Corolla LE 1852C 2026 0040 FB20 12/17/2025 5YFB4MDE3TP50B604 FE 24,573.00
Corolla LE 1852C 2026 01L7 FB00 12/17/2025 5YFB4MDE6TP50C696 FE 24,573.00
Corolla LE 1852C 2026 01L7 FB00 12/17/2025 5YFB4MDE2TP50C940 FE 24,573.00
Corolla LE 1852C 2026 03T3 FB20 12/17/2025 5YFB4MDE7TP50C299 FE PC 25,048.00
Corolla LE 1852C 2026 01K3 FB10 12/23/2025 5YFB4MDE8TP51A296 FE 24,573.00
Corolla LE 1852C 2026 01K3 FB10 12/25/2025 5YFB4MDE3TP51A867 FE 24,573.00
Corolla LE 1852C 2026 03T3 FB20 12/30/2025 5YFB4MDE0TP51C785 FE PC 25,048.00
Corolla SE 1864C 2026 01F7 FC26 11/08/2025 5YFS4MCE4TP259953 FE 28,286.00
Corolla SE 1864C 2026 01K3 FC26 12/01/2025 5YFS4MCE0TP263451 FE 27,013.00
Corolla SE 1864C 2026 0218 FC26 12/07/2025 5YFS4MCE3TP263685 FE 27,013.00
Corolla SE 1864C 2026 01F7 FC26 12/08/2025 5YFS4MCE8TP264198 FE 27,378.00
Corolla SE 1864C 2026 01K3 FC23 12/08/2025 5YFS4MCE7TP264239 FE 27,013.00
GR Corolla Premium Plus 6289G 2025 0040 EA30 12/12/2025 JTNABAAE0SA023382 FE QY 48,464.00
GR86 Premium AT 6254A 2026 0G1U AM20 12/26/2025 JF1ZNBE10T8075170 FE 37,152.00
GR86 Premium MT 6255A 2026 0D4S AM20 01/01/2026 JF1ZNBE12T9076377 FE 36,052.00
GR86 Yuzu Edition 6258A 2026 0C2Z AM20 12/20/2025 JF1ZNBM18T8075239 FE AK PC 42,159.00
GR86 Yuzu Edition 6259A 2026 0C2Z AM20 12/22/2025 JF1ZNBM10T9075682 FE AK PC 41,059.00
Grand Highlander Hybrid Limited 6724A 2026 01L6 LC20 12/04/2025 5TDACAB59TS078997 FE SB SR 57,448.00
Grand Highlander Hybrid Limited 6724A 2026 03T3 LC10 12/11/2025 5TDACAB52TS080638 FE PC SB SR 62,338.00
Grand Highlander Hybrid Limited 6724A 2026 01L6 LC10 12/12/2025 5TDACAB57TS081252 FE BS SB SR 55,755.00
Grand Highlander Hybrid Limited 6724A 2026 01L6 LC10 12/13/2025 5TDACAB55TS079337 FE SB SR 58,899.00
Grand Highlander Hybrid Limited 6724A 2026 01L6 LC20 12/24/2025 5TDACAB5XTS50E426 FE SB SR 60,605.00
Grand Highlander Hybrid Limited 6724A 2026 0089 LC20 12/27/2025 5TDACAB53TS51F042 FE BS PC SB SR 56,230.00
Grand Highlander Hybrid Limited 6724A 2026 0218 LC20 12/29/2025 5TDACAB59TS51G695 FE SB SR 56,625.00
Grand Highlander Hybrid MAX Limited 6730A 2026 01H5 LA10 12/12/2025 5TDADAB54TS032328 FE SB SR 61,312.00
Grand Highlander Hybrid MAX Platinum 6732A 2026 01L6 LA20 12/02/2025 5TDADAB54TS031745 FE 62,487.00
Grand Highlander Hybrid MAX Platinum 6732A 2026 0089 LA40 12/06/2025 5TDADAB55TS031995 FE PC 65,867.00
Grand Highlander Hybrid MAX Platinum 6732A 2026 01H5 LA20 12/11/2025 5TDADAB57TS031836 FE 61,903.00
Grand Highlander Hybrid MAX Platinum 6732A 2026 01H5 LA40 12/12/2025 5TDADAB55TS032421 FE 63,450.00
Grand Highlander Hybrid MAX Platinum 6732A 2026 03T3 LA20 12/12/2025 5TDADAB56TS032301 FE PC 64,459.00
Grand Highlander Hybrid MAX Platinum 6732A 2026 0218 LA40 12/21/2025 5TDADAB55TS50F206 FE 63,924.00
Grand Highlander Hybrid MAX Platinum 6732A 2026 01L5 LA40 12/27/2025 5TDADAB57TS51E912 FE PC 64,374.00
Grand Highlander Hybrid MAX Platinum 6732A 2026 08X8 LA20 01/16/2026 5TDADAB53TS52C568 FE 63,949.00
Grand Highlander Hybrid XLE 6722A 2026 0089 EA20 12/13/2025 5TDACAB59TS081494 FE PC SR 53,116.00
Grand Highlander Hybrid XLE 6722A 2026 08X8 EA20 12/13/2025 5TDACAB52TS081417 FE SR 52,078.00
Grand Highlander Hybrid XLE 6722A 2026 0089 EA20 12/22/2025 5TDACAB59TS50G443 FE PC SR 53,146.00
Grand Highlander Hybrid XLE 6722A 2026 01J9 EA20 12/23/2025 5TDACAB5XTS50G368 FE SR 52,078.00
Grand Highlander Hybrid XLE 6722A 2026 0089 EA20 01/16/2026 5TDACAB56TS52C499 FE BS PC SR 53,541.00
Grand Highlander Limited 6704A 2025 01L5 LC20 08/05/2025 5TDAAAA54SS034007 FE BS PC SB SR 56,134.00
Grand Highlander Limited 6704A 2026 0089 LC20 12/08/2025 5TDAAAA5XTS039598 FE PC SB SR 53,230.00
Grand Highlander Limited 6704A 2026 0218 LC10 12/08/2025 5TDAAAA52TS039630 FE SB SR 53,143.00
Grand Highlander Limited 6704A 2026 0218 LC20 12/10/2025 5TDAAAA51TS039621 FE SB SR 52,793.00
Grand Highlander Limited 6710A 2026 01L6 LC10 12/28/2025 5TDAAAB53TS51E446 FE SB SR 57,419.00
Grand Highlander Limited 6710A 2026 01L5 LC10 01/15/2026 5TDAAAB54TS52C183 FE PC SB SR 59,281.00
Grand Highlander Platinum 6712A 2026 01L6 LB40 12/11/2025 5TDAAAB55TS118207 FE 57,568.00
Grand Highlander XLE 6708A 2026 01L6 EA10 12/04/2025 5TDAAAB59TS116993 FE 51,547.00
Grand Highlander XLE 6702A 2026 01L6 EA10 12/12/2025 5TDAAAA54TS039807 FE SR 49,127.00
Grand Highlander XLE 6702A 2026 01J9 EA10 12/13/2025 5TDAAAA55TS49G954 FE SR 47,983.00
Grand Highlander XLE 6708A 2026 01L6 EA10 12/27/2025 5TDAAAB58TS50G357 FE SR 51,690.00
Grand Highlander XLE 6702A 2026 0218 EA20 01/16/2026 5TDAAAA53TS52C676 FE SR 50,090.00
Highlander Hybrid Limited 6966A 2026 01L5 LB20 01/16/2026 5TDXBRCH1TS52A065 FE PC SB 55,178.00
