Incoming Vehicles
Find your new TOYOTA. Enter the VIN below to get started.
Save yourself time and frustration, secure your next new TOYOTA with us today!
This is a snapshot of an internal reference of what is arriving soon. Model codes, color codes and factory codes on file at the dealership.
1: Find your vehicle 2: Text the VIN number to 214-544-8696 or the Red Chat Button or form below or call 3: Online agent will assist
COMING SOON! 2027s! ...watch this page for future allocations or click https://www.toyotaofmckinney.com/find-your-car.htm to be placed on our interest list..
| Model Name | Model | Year | Exterior | Interior | ETA to Port | V.I.N. | Factory Options | S.R.P. |
| 4Runner Limited | 8668P | 2026 | 01L7 | LA20 | 05/16/2026 | JTEVA5BR1T5122610 | FE DG EC KH LT MR TL | 63,363.00 |
| 4Runner Limited | 8648Q | 2026 | 08X0 | LA45 | 06/27/2026 | JTEVA5AR9T5015693 | FE DG EC KH LT MR TL TS | 62,325.00 |
| 4Runner Limited | 8668Q | 2026 | 0089 | LA45 | 07/14/2026 | JTEVA5BR2T5140324 | FE DG EC KH LT MR PC TL | 63,838.00 |
| 4Runner Limited | 8668Q | 2026 | 0202 | LA45 | 07/20/2026 | JTEVA5BR6T5142089 | FE DG EC KH LT MR TL | 61,902.00 |
| 4Runner Limited | 8668Q | 2026 | 0202 | LA45 | 07/22/2026 | JTEVA5BR2T5142879 | FE DG EC KH LT MR TL TS | 64,325.00 |
| 4Runner Limited | 8668Q | 2026 | 08X0 | LA45 | 07/28/2026 | JTEVA5BR0T5144548 | FE DG EC KH LT MR TL TS | 64,325.00 |
| 4Runner Limited | 8668Q | 2026 | 0089 | LA45 | 08/05/2026 | JTEVA5BR6T5147843 | FE DG EC KG LT MR PC TL | 65,038.00 |
| 4Runner Platinum | 8638Q | 2026 | 0202 | LB81 | 07/29/2026 | JTEVB5BRXT5051128 | FE MR PT TL | 68,647.00 |
| 4Runner Platinum | 8638Q | 2026 | 0089 | LB81 | 08/07/2026 | JTEVB5BR4T5052534 | FE MR PC PT TL | 69,122.00 |
| 4Runner Platinum | 8638Q | 2026 | 0202 | LB81 | 08/07/2026 | JTEVB5BR6T5052518 | FE KG MR PT TL | 69,652.00 |
| 4Runner SR5 | 8664Q | 2026 | 03U5 | FA20 | 07/09/2026 | JTEVA5BR7T5139380 | FE PC | 51,841.00 |
| 4Runner SR5 | 8664Q | 2026 | 0040 | FA10 | 07/10/2026 | JTEVA5BR1T5139519 | FE | 51,366.00 |
| 4Runner SR5 | 8664Q | 2026 | 08X0 | FA20 | 07/13/2026 | JTEVA5BR9T5138392 | FE | 51,366.00 |
| 4Runner SR5 | 8664Q | 2026 | 0202 | FA10 | 07/14/2026 | JTEVA5BR3T5138890 | FE | 51,366.00 |
| 4Runner SR5 | 8664Q | 2026 | 03U5 | FA20 | 07/15/2026 | JTEVA5BR4T5138865 | FE PC TH | 52,048.00 |
| 4Runner SR5 | 8664Q | 2026 | 03U5 | FA20 | 07/15/2026 | JTEVA5BR6T5140150 | FE PC TH | 51,888.00 |
| 4Runner SR5 | 8664Q | 2026 | 08X0 | FA20 | 07/15/2026 | JTEVA5BR4T5138994 | FE TH | 51,573.00 |
| 4Runner SR5 | 8664Q | 2026 | 08X0 | FA20 | 07/18/2026 | JTEVA5BR9T5140093 | FE TH | 51,413.00 |
| 4Runner SR5 | 8664Q | 2026 | 03U5 | FA20 | 07/20/2026 | JTEVA5BR0T5139835 | FE PC TH | 51,888.00 |
| 4Runner SR5 | 8664Q | 2026 | 0040 | FA10 | 07/22/2026 | JTEVA5BR0T5143271 | FE TH | 51,413.00 |
| 4Runner SR5 | 8664Q | 2026 | 0040 | FA10 | 07/22/2026 | JTEVA5BR9T5143981 | FE TH | 51,413.00 |
| 4Runner SR5 | 8664Q | 2026 | 0040 | FA10 | 07/22/2026 | JTEVA5BR1T5144204 | FE TH | 51,413.00 |
| 4Runner SR5 | 8664Q | 2026 | 01L7 | FA20 | 07/27/2026 | JTEVA5BR6T5146823 | FE | 51,206.00 |
| 4Runner SR5 | 8664Q | 2026 | 0202 | FA20 | 07/29/2026 | JTEVA5BR3T5146827 | FE | 45,854.00 |
| 4Runner SR5 | 8664Q | 2026 | 03U5 | FA20 | 07/31/2026 | JTEVA5BR0T5141004 | FE PC TH | 51,888.00 |
| 4Runner SR5 | 8664Q | 2026 | 08X0 | FA10 | 08/05/2026 | JTEVA5BR2T5147628 | FE | 51,366.00 |
| 4Runner SR5 | 8664Q | 2026 | 01L7 | FA20 | 08/07/2026 | JTEVA5BR0T5150933 | FE | 51,366.00 |
| 4Runner SR5 | 8664Q | 2026 | 08X0 | FA20 | 08/07/2026 | JTEVA5BR1T5150648 | FE | 51,366.00 |
| 4Runner TRD Off-Road Premium | 8630M | 2026 | 08X0 | EA20 | 04/23/2026 | JTEVB5BR2T5039328 | FE OP TD | 62,746.00 |
| 4Runner TRD Off-Road Premium | 8630Q | 2026 | 01L7 | EA20 | 06/26/2026 | JTEVB5BR6T5047271 | FE MR OP TD | 64,872.00 |
| 4Runner TRD Off-Road Premium | 8630Q | 2026 | 01L7 | EA20 | 06/30/2026 | JTEVB5BR1T5047596 | FE MR OP TD | 63,348.00 |
| 4Runner TRD Off-Road Premium | 8672Q | 2026 | 0040 | EA20 | 06/30/2026 | JTEVA5BR4T5134363 | FE EC MR OP | 61,672.00 |
| 4Runner TRD Off-Road Premium | 8672Q | 2026 | 01L7 | EA20 | 07/13/2026 | JTEVA5BR0T5139480 | FE EC MR OP | 60,152.00 |
| 4Runner TRD Off-Road Premium | 8630Q | 2026 | 06X7 | EA20 | 07/14/2026 | JTEVB5BR2T5049499 | FE MR OP TD | 64,872.00 |
| 4Runner TRD Off-Road Premium | 8672Q | 2026 | 0202 | EA20 | 07/14/2026 | JTEVA5BR2T5140520 | FE OP TD | 61,222.00 |
| 4Runner TRD Off-Road Premium | 8672Q | 2026 | 08X0 | EA20 | 07/22/2026 | JTEVA5BR0T5143108 | FE MR OP TD | 62,272.00 |
| 4Runner TRD Off-Road Premium | 8630Q | 2026 | 01L7 | EA20 | 08/05/2026 | JTEVB5BR4T5051934 | FE OP TD | 64,182.00 |
| 4Runner TRD Off-Road Premium | 8630Q | 2026 | 0202 | EA20 | 08/08/2026 | JTEVB5BR9T5051976 | FE OP TD | 64,182.00 |
| 4Runner TRD Off-Road Premium | 8672Q | 2026 | 06X7 | EA20 | 08/09/2026 | JTEVA5BR1T5148690 | FE MR OP TD | 62,432.00 |
| 4Runner TRD Sport Premium | 8673Q | 2026 | 01L0 | EA20 | 06/25/2026 | JTEVA5BR9T5134522 | FE RQ TD | 61,408.00 |
| 4Runner TRD Sport Premium | 8673Q | 2026 | 0202 | EA20 | 07/14/2026 | JTEVA5BR4T5140745 | FE EC RQ | 61,008.00 |
| 4Runner TRD Sport Premium | 8673Q | 2026 | 0089 | EA20 | 07/16/2026 | JTEVA5BR2T5140033 | FE EC PC RQ | 61,483.00 |
| 4Runner TRD Sport Premium | 8673Q | 2026 | 0089 | EA20 | 07/21/2026 | JTEVA5BR9T5140918 | FE EC PC RQ | 61,483.00 |
| 4Runner TRD Sport Premium | 8673Q | 2026 | 01L7 | EA20 | 07/22/2026 | JTEVA5BR0T5144890 | FE EC RQ | 61,008.00 |
| 4Runner TRD Sport Premium | 8673Q | 2026 | 01L7 | EA20 | 07/24/2026 | JTEVA5BR2T5142297 | FE RQ TD | 61,408.00 |
| bZ Limited | 2880M | 2026 | 02SC | EA20 | 07/21/2026 | JTMBCAEBXTA011649 | FE EN PC TX | 47,038.00 |
| bZ Woodland | 2861A | 2026 | 0D29 | EA20 | 06/18/2026 | JTMBGAHB4TY600770 | FE PC | 51,423.00 |
| bZ Woodland | 2861A | 2026 | 0D35 | EA60 | 06/26/2026 | JTMBGAHB8TY607981 | FE | 49,594.00 |
| bZ Woodland | 2861A | 2026 | 0D35 | EA20 | 06/29/2026 | JTMBGAHB8TY608192 | FE | 49,594.00 |
| bZ Woodland | 2861A | 2026 | 0D30 | EA20 | 07/27/2026 | JTMBGAHB7TY614498 | FE | 49,827.00 |
| bZ Woodland | 2860A | 2026 | 0D30 | EA20 | 08/19/2026 | JTMBGAHB0TY616836 | FE | 47,144.00 |
| bZ Woodland | 2860A | 2026 | 0D32 | EA20 | 08/19/2026 | JTMBGAHB3TY616670 | FE | 47,144.00 |
| bZ XLE | 2870M | 2026 | 0218 | EB20 | 06/29/2026 | JTMBCAEB2TJ026159 | FE PR | 42,352.00 |
| bZ XLE | 2870M | 2026 | 08X8 | EB20 | 06/29/2026 | JTMBCAEB3TA010164 | FE PR | 41,382.00 |
| bZ XLE | 2870M | 2026 | 0089 | EB20 | 07/22/2026 | JTMBCAEB2TA011872 | FE KO PC PR | 41,943.00 |
| bZ XLE | 2873M | 2026 | 0089 | EB20 | 07/22/2026 | JTMBFAEB4TJ027739 | FE KO PC | 38,827.00 |
| bZ XLE | 2873M | 2026 | 0089 | EB20 | 07/27/2026 | JTMBFAEBXTJ028748 | FE KO PC | 37,558.00 |
| bZ XLE | 2873M | 2026 | 08X8 | EB20 | 07/29/2026 | JTMBFAEB5TJ028737 | FE | 37,083.00 |
| bZ XLE | 2870M | 2026 | 0218 | EB20 | 08/03/2026 | JTMBCAEB2TA012343 | FE PR | 41,382.00 |
| bZ XLE | 2870M | 2026 | 01L5 | EB20 | 08/07/2026 | JTMBCAEB0TJ029321 | FE KO PC PR | 42,827.00 |
| bZ XLE | 2873M | 2026 | 0218 | EB20 | 08/07/2026 | JTMBFAEB1TA012809 | FE | 38,352.00 |
| Camry LE | 2559R | 2026 | 01L7 | FA20 | 07/14/2026 | 4T1DAACK1TU336010 | FE CP | 32,508.00 |
| Camry LE | 2559R | 2026 | 0040 | FA20 | 07/17/2026 | 4T1DAACK1TU901162 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 01L7 | FA20 | 07/30/2026 | 4T1DAACK2TU29F715 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 0795 | FA20 | 08/03/2026 | 4T1DAACK7TU29D488 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 01L7 | FA20 | 08/04/2026 | 4T1DAACK2TU29D480 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 0218 | FA20 | 08/04/2026 | 4T1DAACKXTU29D467 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 0040 | FA10 | 08/07/2026 | 4T1DAACK0TU30C242 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 0218 | FA20 | 08/07/2026 | 4T1DAACK2TU30C226 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 01L7 | FA20 | 08/10/2026 | 4T1DAACKXTU30E029 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 01L7 | FA20 | 08/10/2026 | 4T1DAACK5TU30E312 | FE | 31,458.00 |
| Camry LE | 2559S | 2026 | 0795 | FA20 | 08/11/2026 | 4T1DAACK7TU30F042 | FE | 31,458.00 |
| Camry LE | 2559S | 2026 | 0040 | FA20 | 08/15/2026 | 4T1DAACK2TU31B962 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 0795 | FA20 | 08/15/2026 | 4T1DAACKXTU31B580 | FE | 31,458.00 |
| Camry LE | 2559S | 2026 | 0795 | FA10 | 08/16/2026 | 4T1DAACK2TU31D128 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 08Q4 | FA20 | 08/16/2026 | 4T1DAACK2TU31D680 | FE | 31,458.00 |
| Camry LE | 2559S | 2026 | 0040 | FA20 | 08/17/2026 | 4T1DAACK9TU31E504 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 0040 | FA20 | 08/18/2026 | 4T1DAACK8TU31F742 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 01L7 | FA20 | 08/18/2026 | 4T1DAACK4TU31G175 | FE | 31,458.00 |
| Camry LE | 2559S | 2026 | 01L7 | FA20 | 08/24/2026 | 4T1DAACK4TU32E793 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 03U5 | FA20 | 08/24/2026 | 4T1DAACKXTU32E801 | FE CP PC | 32,983.00 |
| Camry LE | 2559S | 2026 | 01L7 | FA20 | 08/29/2026 | 4T1DAACK8TU33C329 | FE CP | 32,508.00 |
| Camry LE | 2559S | 2026 | 0040 | FA20 | 08/31/2026 | 4T1DAACK8TU33E615 | FE CP | 32,508.00 |
| Camry Nightshade | 2558Q | 2026 | 0040 | EA20 | 07/09/2026 | 4T1DAACK1TU321894 | FE BK CP UP | 36,893.00 |
| Camry SE | 2561Q | 2026 | 03U5 | EA20 | 06/26/2026 | 4T1DAACK1TU326366 | FE CP PC UP | 37,306.00 |
| Camry SE | 2561Q | 2026 | 03U5 | EA10 | 07/01/2026 | 4T1DAACK1TU332586 | FE CP PC | 35,183.00 |
| Camry SE | 2561R | 2026 | 03U5 | EA20 | 07/08/2026 | 4T1DAACK0TU329291 | FE CP PC UP | 36,218.00 |
| Camry SE | 2561R | 2026 | 0795 | EA20 | 07/14/2026 | 4T1DAACK8TU775141 | FE CP | 35,008.00 |
| Camry SE | 2561S | 2026 | 08Z3 | EA10 | 07/21/2026 | 4T1DAACK9TU776749 | FE CP PC | 35,033.00 |
| Camry SE | 2561S | 2026 | 08Z3 | EA20 | 07/21/2026 | 4T1DAACK4TU776383 | FE CP PC SR UP | 36,638.00 |
| Camry SE | 2561S | 2026 | 08Q4 | EA20 | 07/23/2026 | 4T1DAACK9TU341441 | FE CP | 34,558.00 |
| Camry SE | 2561S | 2026 | 08Z3 | EA20 | 07/23/2026 | 4T1DAACK6TU777129 | FE CP PC SR UP | 37,088.00 |
| Camry SE | 2561S | 2026 | 01L7 | EA10 | 07/24/2026 | 4T1DAACK1TU776759 | FE CP | 36,222.00 |
| Camry SE | 2561S | 2026 | 0218 | EA20 | 07/26/2026 | 4T1DAACK2TU340650 | FE CP UP | 35,743.00 |
| Camry SE | 2561S | 2026 | 08Z3 | EA10 | 07/27/2026 | 4T1DAACK9TU776735 | FE CP PC SR UP | 37,088.00 |
| Camry SE | 2561R | 2026 | 01L7 | EA10 | 07/29/2026 | 4T1DAACK6TU336357 | FE CP | 35,008.00 |
| Camry SE | 2561R | 2026 | 0795 | EA10 | 07/29/2026 | 4T1DAACK2TU776155 | FE CP | 35,008.00 |
| Camry SE | 2561S | 2026 | 01L5 | EA20 | 08/01/2026 | 4T1DAACK1TU29A859 | FE CP PC | 35,033.00 |
| Camry SE | 2561S | 2026 | 0795 | EA20 | 08/02/2026 | 4T1DAACK8TU29B460 | FE CP | 35,458.00 |
| Camry SE | 2561S | 2026 | 03U5 | EA10 | 08/03/2026 | 4T1DAACK9TU29B449 | FE CP PC | 35,483.00 |
| Camry SE | 2561S | 2026 | 08Z3 | EA20 | 08/03/2026 | 4T1DAACK6TU29E891 | FE CP PC | 35,483.00 |
| Camry SE | 2561S | 2026 | 08Z3 | EA20 | 08/03/2026 | 4T1DAACK2TU29E578 | FE CP PC UP | 37,981.00 |
| Camry SE | 2561S | 2026 | 0795 | EA20 | 08/05/2026 | 4T1DAACK6TU29E115 | FE CP | 35,008.00 |
| Camry SE | 2561S | 2026 | 01L5 | EA20 | 08/06/2026 | 4T1DAACK4TU30B126 | FE CP PC | 35,033.00 |
| Camry SE | 2561S | 2026 | 0795 | EA20 | 08/06/2026 | 4T1DAACK6TU30B063 | FE CP | 34,558.00 |
| Camry SE | 2561S | 2026 | 08Z3 | EA20 | 08/06/2026 | 4T1DAACK6TU30A799 | FE CP PC | 35,378.00 |
| Camry SE | 2561S | 2026 | 01L7 | EA20 | 08/07/2026 | 4T1DAACK0TU30B737 | FE CP UP | 35,638.00 |
| Camry SE | 2561S | 2026 | 0040 | EA20 | 08/08/2026 | 4T1DAACK4TU30B773 | FE CP UP | 36,088.00 |
| Camry SE | 2561S | 2026 | 0795 | EA20 | 08/08/2026 | 4T1DAACK8TU30B002 | FE CP | 34,903.00 |
| Camry SE | 2561S | 2026 | 0040 | EA20 | 08/10/2026 | 4T1DAACK0TU30F206 | FE CP | 34,558.00 |
| Camry SE | 2561S | 2026 | 0040 | EA20 | 08/10/2026 | 4T1DAACK7TU30C416 | FE CP UP | 35,293.00 |
| Camry SE | 2561S | 2026 | 01L5 | EA20 | 08/10/2026 | 4T1DAACK5TU30C737 | FE CP PC | 35,033.00 |
| Camry SE | 2561S | 2026 | 0795 | EA20 | 08/10/2026 | 4T1DAACK3TU30F216 | FE CP | 34,558.00 |
| Camry SE | 2561S | 2026 | 0218 | EA20 | 08/15/2026 | 4T1DAACK2TU31B623 | FE CP UP | 35,293.00 |
| Camry SE | 2561S | 2026 | 01L5 | EA20 | 08/21/2026 | 4T1DAACK2TU32B049 | FE CP PC | 35,378.00 |
| Camry SE | 2561S | 2026 | 03U5 | EA20 | 08/21/2026 | 4T1DAACK5TU32B062 | FE CP PC | 35,033.00 |
| Camry SE | 2561S | 2026 | 08Z3 | EA20 | 08/23/2026 | 4T1DAACK0TU32D236 | FE CP PC UP | 35,768.00 |
| Camry SE | 2561S | 2026 | 01L5 | EA20 | 08/24/2026 | 4T1DAACKXTU32E457 | FE CP PC | 35,033.00 |
| Camry SE | 2561S | 2026 | 0218 | EA20 | 08/25/2026 | 4T1DAACK4TU32G270 | FE CP SR UP | 36,163.00 |
| Camry XLE | 2560R | 2026 | 03U5 | LA20 | 07/15/2026 | 4T1DAACK4TU333392 | FE PC | 37,803.00 |
| Camry XLE | 2560R | 2026 | 01L5 | LA10 | 07/17/2026 | 4T1DAACK5TU333983 | FE PC | 37,583.00 |
| Camry XLE | 2560S | 2026 | 0218 | LA20 | 07/29/2026 | 4T1DAACK3TU29D763 | FE QP | 41,868.00 |
| Camry XLE | 2560S | 2026 | 08Z3 | LA20 | 08/17/2026 | 4T1DAACK7TU31D934 | FE PC | 37,133.00 |
| Camry XLE | 2560S | 2026 | 01L5 | LA20 | 08/23/2026 | 4T1DAACK3TU32C985 | FE PC | 37,133.00 |
| Camry XSE | 2557Q | 2026 | 03U5 | LB20 | 06/03/2026 | 4T1DAACK2TU317627 | FE PC PM | 44,291.00 |
| Camry XSE | 2557Q | 2026 | 01L7 | LB30 | 06/18/2026 | 4T1DAACK9TU764746 | FE PM | 45,316.00 |
| Camry XSE | 2557Q | 2026 | 03U5 | LB20 | 06/19/2026 | 4T1DAACK6TU326461 | FE PC QP | 44,630.00 |
| Camry XSE | 2557Q | 2026 | 03U5 | LB20 | 06/24/2026 | 4T1DAACK0TU322728 | FE PC PM | 42,743.00 |
| Camry XSE | 2557Q | 2026 | 01L7 | LB30 | 06/26/2026 | 4T1DAACK3TU767741 | FE PM | 42,268.00 |
| Camry XSE | 2557Q | 2026 | 01L7 | LB30 | 07/01/2026 | 4T1DAACK8TU771106 | FE PM | 43,768.00 |
| Camry XSE | 2557Q | 2026 | 0218 | LB30 | 07/03/2026 | 4T1DAACK5TU769104 | FE PM | 42,613.00 |
| Camry XSE | 2557Q | 2026 | 0218 | LB30 | 07/03/2026 | 4T1DAACK6TU770147 | FE QP | 45,063.00 |
| Camry XSE | 2557R | 2026 | 02YJ | LB30 | 07/07/2026 | 4T1DAACK0TU328965 | FE PC PR TX | 42,908.00 |
| Camry XSE | 2557Q | 2026 | 01L5 | LB30 | 07/07/2026 | 4T1DAACKXTU332649 | FE PC PM | 41,843.00 |
| Camry XSE | 2557R | 2026 | 02PS | LB30 | 07/08/2026 | 4T1DAACK7TU334570 | FE PC PM TX | 45,388.00 |
| Camry XSE | 2557R | 2026 | 02PS | LB30 | 07/13/2026 | 4T1DAACK1TU334466 | FE PC PM TX | 43,888.00 |
| Camry XSE | 2557R | 2026 | 0218 | LB30 | 07/14/2026 | 4T1DAACK7TU773638 | FE PM | 42,913.00 |
| Camry XSE | 2557R | 2026 | 01L7 | LB30 | 07/15/2026 | 4T1DAACK6TU773050 | FE PM | 42,913.00 |
| Camry XSE | 2557S | 2026 | 02PS | LB30 | 07/20/2026 | 4T1DAACK1TU339263 | FE PC QP TX | 44,493.00 |
| Camry XSE | 2557S | 2026 | 02YJ | LB30 | 07/20/2026 | 4T1DAACK4TU340262 | FE PC PR TX | 40,163.00 |
| Camry XSE | 2557S | 2026 | 0M04 | LB20 | 07/20/2026 | 4T1DAACKXTU341061 | FE PR TX | 39,688.00 |
| Camry XSE | 2557R | 2026 | 0089 | LB30 | 07/21/2026 | 4T1DAACK3TU336669 | FE PC PM | 43,043.00 |
| Camry XSE | 2557S | 2026 | 02YJ | LB20 | 08/01/2026 | 4T1DAACKXTU29B847 | FE PC PM TX | 43,888.00 |
| Camry XSE | 2557S | 2026 | 0218 | LB20 | 08/02/2026 | 4T1DAACK0TU29D168 | FE PM | 42,013.00 |
| Camry XSE | 2557S | 2026 | 08Z3 | LB30 | 08/03/2026 | 4T1DAACK7TU29F371 | FE PC QP | 44,338.00 |
| Camry XSE | 2557S | 2026 | 0089 | LB30 | 08/04/2026 | 4T1DAACK7TU777317 | FE PC PR | 39,663.00 |
| Camry XSE | 2557S | 2026 | 0M04 | LB20 | 08/06/2026 | 4T1DAACK1TU30A466 | FE QP TX | 43,118.00 |
| Camry XSE | 2557S | 2026 | 02PS | LB20 | 08/10/2026 | 4T1DAACK1TU30F814 | FE PC PM TX | 42,643.00 |
| Camry XSE | 2557S | 2026 | 0M04 | LB20 | 08/18/2026 | 4T1DAACK9TU31F183 | FE PM TX | 42,168.00 |
| Camry XSE | 2557S | 2026 | 02YJ | LB30 | 08/29/2026 | 4T1DAACK3TU33C187 | FE PC QP TX | 43,593.00 |
| C-HR SE | 2416A | 2026 | 01H5 | EB20 | 06/05/2026 | JTMAAAAD5TJ016508 | FE | 40,317.00 |
| C-HR SE | 2416A | 2026 | 0218 | EB20 | 06/05/2026 | JTMAAAAD5TJ015066 | FE | 39,173.00 |
| C-HR SE | 2416A | 2026 | 01H5 | EB20 | 07/06/2026 | JTMAAAAD5TJ019960 | FE | 39,173.00 |
| C-HR SE | 2416A | 2026 | 04Z3 | EB20 | 07/27/2026 | JTMAAAAD2TJ020841 | FE | 39,173.00 |
| C-HR SE | 2416A | 2026 | 01H5 | EB20 | 07/27/2026 | JTMAAAAD0TJ022510 | FE | 39,173.00 |
| C-HR XSE | 2419A | 2026 | 01H5 | EA20 | 07/16/2026 | JTMAAAAD4TJ020064 | FE EN | 42,797.00 |
| C-HR XSE | 2419A | 2026 | 02YY | EA20 | 07/24/2026 | JTMAAAAD0TJ021633 | FE EN TX | 43,297.00 |
| C-HR XSE | 2419A | 2026 | 0089 | EA20 | 08/04/2026 | JTMAAAAD5TJ024169 | FE EN PC | 43,272.00 |
| C-HR XSE | 2419A | 2026 | 0218 | EA20 | 08/05/2026 | JTMAAAAD0TJ024337 | FE EN | 42,797.00 |
| Corolla Cross Hybrid S | 6312Q | 2026 | 01K3 | FB11 | 08/18/2026 | 7MUFBABG7TV31B215 | FE | 32,820.00 |
| Corolla Cross Hybrid SE | 6314Q | 2026 | 0089 | FB20 | 07/21/2026 | 7MUFBABG7TV113911 | FE PC | 34,201.00 |
| Corolla Cross Hybrid SE | 6314Q | 2026 | 0089 | FB20 | 08/13/2026 | 7MUFBABG1TV30C056 | FE PC | 34,945.00 |
| Corolla Cross Hybrid SE | 6314Q | 2026 | 0D10 | FB11 | 08/20/2026 | 7MUFBABG0TV31C450 | FE MR | 35,304.00 |
| Corolla Cross Hybrid SE | 6314Q | 2026 | 0089 | FB11 | 08/23/2026 | 7MUFBABG2TV32A288 | FE MR PC | 35,779.00 |
| Corolla Cross Hybrid SE | 6314Q | 2026 | 0D10 | FB20 | 09/02/2026 | 7MUFBABG8TV33B683 | FE MR | 35,375.00 |
| Corolla Cross Hybrid XSE | 6316Q | 2026 | 01K3 | EB21 | 08/06/2026 | 7MUFBABG3TV30A406 | FE CP | 38,564.00 |
| Corolla Cross L | 6301Q | 2026 | 0089 | FA10 | 08/01/2026 | 7MUAAAAG1TV29B316 | FE PC | 27,922.00 |
| Corolla Cross L | 6301Q | 2026 | 01K3 | FA10 | 08/03/2026 | 7MUAAAAG2TV29B213 | FE | 27,846.00 |
| Corolla Cross LE | 6303Q | 2026 | 08W2 | FA20 | 07/21/2026 | 7MUCAAAG8TV213457 | FE | 31,050.00 |
| Corolla Cross LE | 6303Q | 2026 | 0D11 | FA10 | 08/04/2026 | 7MUBAAAG9TV29B617 | FE MR | 31,246.00 |
| Corolla Cross LE | 6303Q | 2026 | 0089 | FA20 | 08/07/2026 | 7MUCAAAG5TV29C185 | FE PC | 31,525.00 |
| Corolla Cross LE | 6303Q | 2026 | 08W2 | FA10 | 08/09/2026 | 7MUCAAAG5TV30B287 | FE | 30,505.00 |
| Corolla Cross LE | 6303Q | 2026 | 01K3 | FA20 | 08/13/2026 | 7MUCAAAG3TV30C244 | FE | 31,050.00 |
| Corolla Cross XLE | 6305Q | 2026 | 0D25 | EA20 | 07/27/2026 | 7MUEAAAG9TV213444 | FE PC | 33,845.00 |
| Corolla Cross XLE | 6305Q | 2026 | 06X5 | EA23 | 07/29/2026 | 7MUEAAAGXTV213128 | FE | 32,877.00 |
| Corolla Cross XLE | 6305Q | 2026 | 01K3 | EA20 | 08/09/2026 | 7MUDAAAG4TV30A992 | FE CP | 34,027.00 |
| Corolla Cross XLE | 6305Q | 2026 | 0D11 | EA20 | 08/13/2026 | 7MUDAAAG9TV30B958 | FE CP | 35,094.00 |
| Corolla Cross XLE | 6305Q | 2026 | 0089 | EA23 | 08/18/2026 | 7MUDAAAG2TV31B540 | FE CP PC | 35,569.00 |
| Corolla Hatchback SE | 6272Q | 2026 | 0089 | FA20 | 07/23/2026 | JTND4MBE2T3270769 | FE PC | 28,086.00 |
| Corolla Hatchback SE | 6272Q | 2026 | 0218 | FA20 | 07/30/2026 | JTND4MBE3T3270800 | FE | 27,611.00 |
| Corolla Hatchback SE | 6272Q | 2026 | 01F7 | FA20 | 08/08/2026 | JTND4MBE1T3272206 | FE | 27,611.00 |
| Corolla Hybrid LE | 1882Q | 2026 | 0218 | FB20 | 07/17/2026 | JTDBCMFE4T3158189 | FE | 26,904.00 |
| Corolla Hybrid LE | 1882Q | 2026 | 01K3 | FB10 | 07/21/2026 | JTDBCMFE7T3157358 | FE | 27,388.00 |
| Corolla Hybrid LE | 1882Q | 2026 | 08X8 | FB20 | 07/21/2026 | JTDBCMFE5T3159190 | FE | 27,466.00 |
| Corolla Hybrid LE | 1882Q | 2026 | 01F7 | FB10 | 07/22/2026 | JTDBCMFE7T3160339 | FE | 26,644.00 |
| Corolla Hybrid LE | 1882Q | 2026 | 0040 | FB10 | 07/30/2026 | JTDBCMFE0T3161865 | FE | 27,840.00 |
| Corolla Hybrid LE | 1882Q | 2026 | 08X8 | FB10 | 07/30/2026 | JTDBCMFE2T3161575 | FE | 26,833.00 |
| Corolla Hybrid LE | 1882Q | 2026 | 01K3 | FB20 | 08/07/2026 | JTDBCMFE4T3163554 | FE | 27,840.00 |
| Corolla Hybrid LE | 1882Q | 2026 | 08X8 | FB20 | 08/07/2026 | JTDBCMFE2T3162922 | FE | 27,840.00 |
| Corolla Hybrid LE | 1882Q | 2026 | 0040 | FB10 | 08/09/2026 | JTDBCMFE9T3162481 | FE | 27,441.00 |
