Incoming Vehicles
Ā Find your new TOYOTA. Ā Enter the VIN below to get started.Ā Ā
Save yourself time and frustration, secure your next new TOYOTA with us today!
This is a snapshot of an internal reference of what is arriving soon.Ā Model codes, color codes and factory codes on file at the dealership.Ā Ā Ā Ā
1: Find your vehicle 2: Text the VIN number to 214-544-8696 or the Red Chat Button or form below or callĀ 3: Online agent will assistĀ Ā
COMING SOON!Ā 2026 TOYOTA bZ / 2026 TOYOTA COROLLA CROSS / 2026 TOYOTA RAV4 / 2026 TOYOTA C-HR ...watch this page for future allocationsĀ or clickĀ https://www.toyotaofmckinney.com/find-your-car.htmĀ to be placed on our interest list..
| Model Name | Model # | Year | Exterior | Interior | ETA to Port | V.I.N. | Factory Options | S.R.P. |
| 4Runner Limited | 8668G | 2025 | 01L7 | LA20 | 10/13/2025 | JTEVA5BR3S5058553 | FE DG EC KH LT MR TL TS | 63,670.00 |
| 4Runner Limited | 8632G | 2025 | 0202 | LA45 | 10/17/2025 | JTEVB5BR0S5020212 | FE DG EC KH LT MR TL | 64,780.00 |
| 4Runner Limited | 8668G | 2025 | 0089 | LA45 | 10/18/2025 | JTEVA5BR3S5060822 | FE DG EC KH LT MR PC TL TS | 64,145.00 |
| 4Runner Limited | 8632G | 2025 | 03U5 | LA20 | 10/24/2025 | JTEVB5BR5S5020691 | FE DG EC KH LT MR PC TL | 66,173.00 |
| 4Runner Limited | 8632G | 2025 | 0089 | LA20 | 10/25/2025 | JTEVB5BRXS5021397 | FE DG EC KH LT MR PC TL | 66,373.00 |
| 4Runner Limited | 8632G | 2025 | 08X0 | LA20 | 10/25/2025 | JTEVB5BR6S5021560 | FE DG EC KH LT MR TL | 65,698.00 |
| 4Runner Limited | 8648G | 2025 | 0089 | LA20 | 10/25/2025 | JTEVA5AR8S5008314 | FE DG EC KH LT MR PC TL | 61,373.00 |
| 4Runner Limited | 8668G | 2025 | 0089 | LA20 | 10/25/2025 | JTEVA5BR0S5063659 | FE DG EC KH LT MR PC TL | 63,373.00 |
| 4Runner Limited | 8668G | 2025 | 01L7 | LA45 | 10/26/2025 | JTEVA5BR1S5062620 | FE DG EC KH LT MR TL TS | 61,300.00 |
| 4Runner Limited | 8632K | 2025 | 0089 | LA45 | 11/26/2025 | JTEVB5BR7S5023110 | FE DG EC KH LT MR PC TL | 66,373.00 |
| 4Runner Limited | 8632K | 2025 | 0202 | LA45 | 11/26/2025 | JTEVB5BR9S5023433 | FE DG EC KH LT MR TL | 65,698.00 |
| 4Runner Limited | 8632K | 2025 | 0202 | LA45 | 11/26/2025 | JTEVB5BR5S5023591 | FE DG EC KH LT MR TL | 65,898.00 |
| 4Runner Limited | 8668K | 2025 | 0089 | LA20 | 11/28/2025 | JTEVA5BR7S5070639 | FE DG EC KH LT MR PC TL | 63,373.00 |
| 4Runner Platinum | 8638K | 2025 | 01L7 | LB81 | 11/06/2025 | JTEVB5BR9S5022489 | FE KH MR PT TL | 67,832.00 |
| 4Runner Platinum | 8638K | 2025 | 08X0 | LB81 | 11/19/2025 | JTEVB5BR7S5022961 | FE KH MR PT TL | 67,832.00 |
| 4Runner Platinum | 8638K | 2025 | 03U5 | LB81 | 12/03/2025 | JTEVB5BR2S5023919 | FE KH MR PC PT TL | 68,307.00 |
| 4Runner SR5 | 8664G | 2025 | 01L7 | FA10 | 10/05/2025 | JTEVA5BR1S5055280 | FE | 48,651.00 |
| 4Runner SR5 | 8642G | 2025 | 01L0 | FA10 | 10/08/2025 | JTEVA5AR2S5007319 | FE | 45,906.00 |
| 4Runner SR5 | 8664G | 2025 | 0202 | FA20 | 10/18/2025 | JTEVA5BR4S5061087 | FE TH | 48,126.00 |
| 4Runner SR5 | 8664G | 2025 | 08X0 | FA20 | 10/18/2025 | JTEVA5BR4S5059971 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664G | 2025 | 0040 | FA20 | 10/19/2025 | JTEVA5BR4S5060036 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664G | 2025 | 0202 | FA20 | 10/19/2025 | JTEVA5BR9S5060601 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664G | 2025 | 08X0 | FA20 | 10/24/2025 | JTEVA5BR1S5060320 | FE TH | 48,126.00 |
| 4Runner SR5 | 8664G | 2025 | 0040 | FA20 | 10/24/2025 | JTEVA5BR0S5061748 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664G | 2025 | 01L7 | FA20 | 10/25/2025 | JTEVA5BR6S5063892 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664G | 2025 | 0202 | FA20 | 10/25/2025 | JTEVA5BR2S5064408 | FE | 48,651.00 |
| 4Runner SR5 | 8664G | 2025 | 03U5 | FA20 | 10/25/2025 | JTEVA5BR2S5064411 | FE PC TH | 49,359.00 |
| 4Runner SR5 | 8664G | 2025 | 08X0 | FA20 | 10/28/2025 | JTEVA5BR0S5064083 | FE TH | 48,884.00 |
| 4Runner SR5 | 8642G | 2025 | 01L0 | FA20 | 10/30/2025 | JTEVA5ARXS5008217 | FE | 44,551.00 |
| 4Runner SR5 | 8664G | 2025 | 03U5 | FA20 | 10/30/2025 | JTEVA5BR1S5063606 | FE PC TH | 49,359.00 |
| 4Runner SR5 | 8664K | 2025 | 01L7 | FA20 | 11/06/2025 | JTEVA5BR4S5066337 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664G | 2025 | 0040 | FA20 | 11/06/2025 | JTEVA5BR6S5065903 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664G | 2025 | 01L7 | FA20 | 11/06/2025 | JTEVA5BR4S5065236 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664K | 2025 | 01L7 | FA20 | 11/26/2025 | JTEVA5BR5S5069781 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664K | 2025 | 01L0 | FA20 | 12/03/2025 | JTEVA5BRXS142EM07 | FE TH | 48,884.00 |
| 4Runner SR5 | 8664K | 2025 | 01L7 | FA20 | 12/03/2025 | JTEVA5BR8S142EM23 | FE TH | 48,884.00 |
| 4Runner TRD Off-Road | 8628G | 2025 | 0202 | FB11 | 08/27/2025 | JTEVB5BR6S5015838 | FE OR | 57,013.00 |
| 4Runner TRD Off-Road | 8628G | 2025 | 03U5 | FB12 | 08/29/2025 | JTEVB5BRXS5015633 | FE OR PC | 57,488.00 |
| 4Runner TRD Off-Road | 8628G | 2025 | 0202 | FB11 | 08/30/2025 | JTEVB5BR8S5015761 | FE OR | 55,827.00 |
| 4Runner TRD Off-Road | 8628G | 2025 | 0202 | FB11 | 08/31/2025 | JTEVB5BR6S5016181 | FE OR | 57,013.00 |
| 4Runner TRD Off-Road | 8670G | 2025 | 01L7 | FB12 | 10/23/2025 | JTEVA5BR1S5060818 | FE OR | 52,793.00 |
| 4Runner TRD Off-Road | 8670G | 2025 | 06X7 | FB12 | 10/24/2025 | JTEVA5BR2S5062254 | FE OR | 52,088.00 |
| 4Runner TRD Off-Road Premium | 8630G | 2025 | 0040 | EA20 | 10/18/2025 | JTEVB5BR6S5020246 | FE EC OP | 61,532.00 |
| 4Runner TRD Off-Road Premium | 8672G | 2025 | 08X0 | EA20 | 10/23/2025 | JTEVA5BR9S5061490 | FE MR OP TD | 59,468.00 |
| 4Runner TRD Off-Road Premium | 8630G | 2025 | 0040 | EA20 | 10/24/2025 | JTEVB5BR4S5020827 | FE EC MR OP | 62,367.00 |
| 4Runner TRD Off-Road Premium | 8630G | 2025 | 01L7 | EA20 | 10/25/2025 | JTEVB5BR1S5021451 | FE EC OP | 62,793.00 |
| 4Runner TRD Off-Road Premium | 8630G | 2025 | 08X0 | EA20 | 10/25/2025 | JTEVB5BR5S5021534 | FE EC MR OP | 63,643.00 |
| 4Runner TRD Off-Road Premium | 8630G | 2025 | 08X0 | EA20 | 10/25/2025 | JTEVB5BR7S5021776 | FE EC MR OP | 63,643.00 |
| 4Runner TRD Off-Road Premium | 8672G | 2025 | 01L0 | EA20 | 10/25/2025 | JTEVA5BR4S5064443 | FE EC MR OP | 60,843.00 |
| 4Runner TRD Off-Road Premium | 8630G | 2025 | 01L7 | EA20 | 10/26/2025 | JTEVB5BR9S5021102 | FE EC MR OP | 63,643.00 |
| 4Runner TRD Off-Road Premium | 8630G | 2025 | 0040 | EA20 | 10/30/2025 | JTEVB5BRXS5021206 | FE EC MR OP | 63,643.00 |
| 4Runner TRD Off-Road Premium | 8630G | 2025 | 0040 | EA20 | 10/30/2025 | JTEVB5BR3S5021371 | FE EC OP | 60,662.00 |
| 4Runner TRD Off-Road Premium | 8630G | 2025 | 01L0 | EA20 | 10/30/2025 | JTEVB5BR1S5021899 | FE EC MR OP | 63,643.00 |
| 4Runner TRD Off-Road Premium | 8672K | 2025 | 03U5 | EA20 | 11/18/2025 | JTEVA5BR3S5067057 | FE EC MR OP PC | 61,318.00 |
| 4Runner TRD Off-Road Premium | 8672K | 2025 | 01L0 | EA20 | 11/26/2025 | JTEVA5BR2S5069205 | FE MR OP TD | 61,243.00 |
| 4Runner TRD Off-Road Premium | 8672K | 2025 | 01L7 | EA20 | 11/26/2025 | JTEVA5BR3S5069553 | FE MR OP TD | 61,243.00 |
| 4Runner TRD Off-Road Premium | 8672K | 2025 | 0202 | EA20 | 12/17/2025 | JTEVA5BR1S144FK43 | FE EC MR OP | 60,843.00 |
| 4Runner TRD Sport Premium | 8644G | 2025 | 0089 | EA20 | 11/06/2025 | JTEVA5AR7S5008465 | FE EC PC RQ | 58,853.00 |
| 4Runner TRD Sport Premium | 8644G | 2025 | 01L0 | EA20 | 11/06/2025 | JTEVA5AR1S5008476 | FE EC MR RQ | 59,228.00 |
| 4Runner TRD Sport Premium | 8673G | 2025 | 08X0 | EA20 | 11/06/2025 | JTEVA5BR4S5065415 | FE EC MR RQ | 61,228.00 |
| 4Runner TRD Sport Premium | 8644K | 2025 | 01L7 | EA20 | 11/18/2025 | JTEVA5AR1S5008686 | FE EC RQ | 58,378.00 |
| 4Runner TRD Sport Premium | 8673K | 2025 | 01L7 | EA20 | 11/26/2025 | JTEVA5BR0S5068456 | FE MR RQ TD | 61,828.00 |
| 4Runner TRD Sport Premium | 8673K | 2025 | 01L7 | EA20 | 12/17/2025 | JTEVA5BR3S144FL08 | FE EC MR RQ | 61,228.00 |
| Camry LE | 2559A | 2026 | 0040 | FA20 | 10/10/2025 | 4T1DAACK8TU663813 | FE | 31,991.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA20 | 10/10/2025 | 4T1DAACK0TU653065 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 0218 | FA20 | 10/10/2025 | 4T1DAACK4TU219098 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0040 | FA10 | 10/11/2025 | 4T1DAACK5TU663140 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0040 | FA10 | 10/11/2025 | 4T1DAACK3TU660639 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 0040 | FA20 | 10/11/2025 | 4T1DAACKXTU219316 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0218 | FA20 | 10/11/2025 | 4T1DAACKXTU662193 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0040 | FA20 | 10/12/2025 | 4T1DAACK4TU218582 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 01L7 | FA20 | 10/12/2025 | 4T1DAACK4TU218579 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0795 | FA10 | 10/12/2025 | 4T1DAACK2TU653231 | FE | 32,211.00 |
| Camry LE | 2559A | 2026 | 0040 | FA20 | 10/13/2025 | 4T1DAACK5TU216162 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA10 | 10/13/2025 | 4T1DAACK4TU214760 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0040 | FA10 | 10/14/2025 | 4T1DAACKXTU219901 | FE CP | 32,264.00 |
| Camry LE | 2559A | 2026 | 0040 | FA10 | 10/14/2025 | 4T1DAACK1TU215994 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA10 | 10/14/2025 | 4T1DAACK7TU209374 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA20 | 10/14/2025 | 4T1DAACK7TU665634 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0795 | FA20 | 10/14/2025 | 4T1DAACK1TU656900 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0040 | FA20 | 10/15/2025 | 4T1DAACK4TU218436 | FE CP | 31,973.00 |
| Camry LE | 2559A | 2026 | 0040 | FA20 | 10/15/2025 | 4T1DAACK9TU657583 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0795 | FA20 | 10/15/2025 | 4T1DAACK1TU656654 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0040 | FA10 | 10/16/2025 | 4T1DAACKXTU665417 | FE CP | 32,264.00 |
| Camry LE | 2559A | 2026 | 0795 | FA10 | 10/20/2025 | 4T1DAACK3TU223949 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0795 | FA20 | 10/20/2025 | 4T1DAACK9TU667272 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 0795 | FA20 | 10/20/2025 | 4T1DAACK7TU222660 | FE CP | 31,973.00 |
| Camry LE | 2559A | 2026 | 0795 | FA20 | 10/20/2025 | 4T1DAACK8TU666744 | FE | 30,923.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA20 | 10/21/2025 | 4T1DAACK2TU668036 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0040 | FA20 | 10/22/2025 | 4T1DAACK5TU221152 | FE CP | 31,973.00 |
| Camry LE | 2559A | 2026 | 0795 | FA10 | 10/23/2025 | 4T1DAACK7TU221945 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 0795 | FA10 | 10/23/2025 | 4T1DAACKXTU224242 | FE | 31,991.00 |
| Camry LE | 2559A | 2026 | 0040 | FA10 | 10/24/2025 | 4T1DAACK3TU668501 | FE | 31,991.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA20 | 10/24/2025 | 4T1DAACK1TU226056 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 01L7 | FA20 | 10/24/2025 | 4T1DAACK2TU668795 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 0795 | FA10 | 10/24/2025 | 4T1DAACK9TU224605 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0040 | FA10 | 10/25/2025 | 4T1DAACK3TU669311 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA20 | 10/26/2025 | 4T1DAACK0TU670299 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0040 | FA10 | 10/27/2025 | 4T1DAACK7TU42G931 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 0040 | FA10 | 10/28/2025 | 4T1DAACK6TU42G872 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA20 | 10/30/2025 | 4T1DAACKXTU43F784 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA20 | 11/03/2025 | 4T1DAACK8TU43C107 | FE CP | 32,842.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA20 | 11/03/2025 | 4T1DAACK8TU43C592 | FE | 31,991.00 |
| Camry LE | 2559A | 2026 | 01J9 | FA20 | 11/04/2025 | 4T1DAACK3TU43B012 | FE CP | 33,062.00 |
| Camry LE | 2559A | 2026 | 0795 | FA20 | 12/11/2025 | 4T1DAACK4TU217979 | FE CP | 32,842.00 |
| Camry Nightshade | 2558A | 2026 | 0218 | EA20 | 10/20/2025 | 4T1DAACK8TU223428 | FE BK CP UP | 37,826.00 |
| Camry Nightshade | 2558A | 2026 | 0218 | EA20 | 10/24/2025 | 4T1DAACK8TU222330 | FE BK CP UP | 37,826.00 |
| Camry Nightshade | 2558A | 2026 | 03U5 | EA20 | 10/24/2025 | 4T1DAACK8TU226653 | FE BK CP PC UP | 38,301.00 |
| Camry Nightshade | 2558A | 2026 | 03U5 | EA20 | 10/28/2025 | 4T1DAACK0TU227439 | FE BK CP PC UP | 38,301.00 |
| Camry Nightshade | 2558A | 2026 | 0040 | EA20 | 10/29/2025 | 4T1DAACK5TU42F518 | FE BK CP | 37,091.00 |
| Camry Nightshade | 2558A | 2026 | 0040 | EA20 | 11/11/2025 | 4T1DAACK6TU44E451 | FE BK CP | 37,091.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 09/22/2025 | 4T1DAACK5TU652509 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 0040 | EA10 | 10/08/2025 | 4T1DAACK4TU214936 | FE CP | 34,500.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 10/09/2025 | 4T1DAACK6TU663485 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/09/2025 | 4T1DAACK0TU663501 | FE CP SR UP | 39,091.00 |
| Camry SE | 2561A | 2026 | 0040 | EA20 | 10/10/2025 | 4T1DAACK3TU660138 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 0040 | EA20 | 10/10/2025 | 4T1DAACK4TU663727 | FE CP SR | 36,856.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 10/10/2025 | 4T1DAACKXTU663750 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 08Z3 | EA20 | 10/10/2025 | 4T1DAACK7TU661874 | FE CP PC | 35,093.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/11/2025 | 4T1DAACK9TU217976 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/11/2025 | 4T1DAACK9TU219310 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 10/14/2025 | 4T1DAACK8TU665514 | FE CP PC | 35,164.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/14/2025 | 4T1DAACK7TU665861 | FE CP SR | 36,856.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/14/2025 | 4T1DAACK6TU665964 | FE | 36,035.00 |
| Camry SE | 2561A | 2026 | 08Z3 | EA10 | 10/14/2025 | 4T1DAACK9TU665683 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/15/2025 | 4T1DAACK8TU220464 | FE CP | 34,993.00 |
| Camry SE | 2561A | 2026 | 0040 | EA20 | 10/16/2025 | 4T1DAACK0TU222032 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 0218 | EA10 | 10/16/2025 | 4T1DAACK2TU665427 | FE CP | 34,543.00 |
| Camry SE | 2561A | 2026 | 01L7 | EA20 | 10/16/2025 | 4T1DAACK7TU221797 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 10/18/2025 | 4T1DAACK8TU666288 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 0040 | EA20 | 10/20/2025 | 4T1DAACKXTU667734 | FE CP SR | 36,856.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 10/20/2025 | 4T1DAACK8TU667201 | FE CP PC UP | 37,196.00 |
| Camry SE | 2561A | 2026 | 01L7 | EA20 | 10/20/2025 | 4T1DAACK7TU223758 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 01L7 | EA20 | 10/20/2025 | 4T1DAACK1TU666956 | FE CP UP | 34,979.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/20/2025 | 4T1DAACK2TU223523 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 0795 | EA20 | 10/20/2025 | 4T1DAACK8TU223963 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA10 | 10/22/2025 | 4T1DAACK7TU666329 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 0795 | EA20 | 10/22/2025 | 4T1DAACK8TU220349 | FE CP | 34,782.00 |
| Camry SE | 2561A | 2026 | 0040 | EA20 | 10/23/2025 | 4T1DAACK4TU224270 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA10 | 10/23/2025 | 4T1DAACKXTU667359 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 10/23/2025 | 4T1DAACK8TU668378 | FE CP PC | 36,911.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/23/2025 | 4T1DAACK8TU223266 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 0795 | EA20 | 10/23/2025 | 4T1DAACK7TU668470 | FE CP SR | 36,856.00 |
| Camry SE | 2561A | 2026 | 0040 | EA20 | 10/24/2025 | 4T1DAACK9TU221669 | FE CP SR | 36,856.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/24/2025 | 4T1DAACKXTU226248 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/24/2025 | 4T1DAACK4TU226665 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 08Z3 | EA10 | 10/25/2025 | 4T1DAACK4TU669589 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/26/2025 | 4T1DAACK7TU225946 | FE CP | 36,436.00 |
| Camry SE | 2561A | 2026 | 0040 | EA20 | 10/27/2025 | 4T1DAACK4TU226455 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 10/27/2025 | 4T1DAACK2TU670725 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 10/30/2025 | 4T1DAACK0TU43G006 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 10/31/2025 | 4T1DAACK4TU43D285 | FE CP | 35,986.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 11/03/2025 | 4T1DAACK4TU43G297 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 11/05/2025 | 4T1DAACKXTU44A144 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 03U5 | EA20 | 11/05/2025 | 4T1DAACK0TU43C733 | FE CP PC UP | 37,196.00 |
| Camry SE | 2561A | 2026 | 01L5 | EA20 | 11/06/2025 | 4T1DAACK3TU44A146 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 08Z3 | EA10 | 11/06/2025 | 4T1DAACK7TU44A151 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 08Z3 | EA10 | 11/06/2025 | 4T1DAACK0TU43A156 | FE CP PC | 36,461.00 |
| Camry SE | 2561A | 2026 | 08Z3 | EA20 | 11/07/2025 | 4T1DAACKXTU668432 | FE CP PC UP | 37,196.00 |
| Camry SE | 2561A | 2026 | 0218 | EA20 | 11/10/2025 | 4T1DAACKXTU44G171 | FE CP UP | 36,721.00 |
| Camry SE | 2561A | 2026 | 03U5 | EA20 | 12/03/2025 | 4T1DAACK6TU46B010 | FE CP PC UP | 37,196.00 |
| Camry SE | 2561A | 2026 | 03U5 | EA20 | 12/08/2025 | 4T1DAACK6TU46E134 | FE CP PC UP | 37,196.00 |
| Camry SE | 2561A | 2026 | 03U5 | EA20 | 12/08/2025 | 4T1DAACK2TU46A985 | FE CP PC SR UP | 38,066.00 |
| Camry SE | 2561A | 2026 | 03U5 | EA20 | 12/17/2025 | 4T1DAACK0TU46E114 | FE CP PC SR UP | 38,066.00 |
| Camry XLE | 2560A | 2026 | 0218 | LA20 | 09/25/2025 | 4T1DAACK3TU652248 | FE QP | 43,081.00 |
| Camry XLE | 2560A | 2026 | 01L5 | LA20 | 10/17/2025 | 4T1DAACK1TU666830 | FE PC | 36,848.00 |
| Camry XLE | 2560A | 2026 | 0218 | LA20 | 10/20/2025 | 4T1DAACK5TU223919 | FE QP | 42,661.00 |
| Camry XLE | 2560A | 2026 | 01L5 | LA20 | 10/21/2025 | 4T1DAACK1TU668111 | FE PC | 38,596.00 |
| Camry XLE | 2560A | 2026 | 08Z3 | LA20 | 10/22/2025 | 4T1DAACK1TU665564 | FE PC | 36,374.00 |
| Camry XLE | 2560A | 2026 | 0089 | LA20 | 10/26/2025 | 4T1DAACK8TU225986 | FE PC | 38,596.00 |
| Camry XLE | 2560A | 2026 | 01L5 | LA20 | 10/27/2025 | 4T1DAACK8TU670843 | FE PC | 37,647.00 |
| Camry XLE | 2560A | 2026 | 01L5 | LA20 | 11/04/2025 | 4T1DAACK2TU43A689 | FE PC | 38,596.00 |
| Camry XLE | 2560A | 2026 | 03U5 | LA10 | 11/06/2025 | 4T1DAACKXTU43I605 | FE PC QP | 43,356.00 |
| Camry XLE | 2560A | 2026 | 01L7 | LA10 | 11/07/2025 | 4T1DAACK9TU44D956 | FE QP | 42,861.00 |
| Camry XLE | 2560A | 2026 | 03U5 | LA10 | 11/18/2025 | 4T1DAACK4TU44C097 | FE PC QP | 43,556.00 |
| Camry XLE | 2560A | 2026 | 08Q4 | LA20 | 11/18/2025 | 4T1DAACK8TU44D947 | FE QP | 43,081.00 |
| Camry XSE | 2557A | 2026 | 02PS | LB30 | 10/09/2025 | 4T1DAACKXTU215430 | FE PC QP TX | 45,631.00 |
| Camry XSE | 2557A | 2026 | 02YJ | LB20 | 10/14/2025 | 4T1DAACK9TU665781 | FE PC PM TX | 46,181.00 |
| Camry XSE | 2557A | 2026 | 03U5 | LB30 | 10/22/2025 | 4T1DAACK4TU223023 | FE PC QP | 45,131.00 |
| Camry XSE | 2557A | 2026 | 01L5 | LB30 | 10/24/2025 | 4T1DAACKXTU668771 | FE PC QP | 45,131.00 |
| Camry XSE | 2557A | 2026 | 0218 | LB20 | 10/24/2025 | 4T1DAACK0TU668312 | FE QP | 45,094.00 |
| Camry XSE | 2557A | 2026 | 0218 | LB20 | 10/24/2025 | 4T1DAACK4TU226844 | FE QP | 44,656.00 |
| Camry XSE | 2557A | 2026 | 02YJ | LB20 | 10/24/2025 | 4T1DAACK9TU670060 | FE PC PM TX | 46,181.00 |
| Camry XSE | 2557A | 2026 | 03U5 | LB30 | 10/24/2025 | 4T1DAACK8TU226233 | FE PC QP | 46,631.00 |
| Camry XSE | 2557A | 2026 | 0089 | LB20 | 10/25/2025 | 4T1DAACK9TU669152 | FE PC QP | 45,131.00 |
| Camry XSE | 2557A | 2026 | 01L5 | LB30 | 10/25/2025 | 4T1DAACK1TU669615 | FE PC QP | 45,131.00 |
| Camry XSE | 2557A | 2026 | 0218 | LB20 | 10/26/2025 | 4T1DAACKXTU226332 | FE QP | 46,156.00 |
| Camry XSE | 2557A | 2026 | 02SC | LB30 | 10/27/2025 | 4T1DAACK0TU226436 | FE PC PM TX | 46,181.00 |
| Camry XSE | 2557A | 2026 | 01L5 | LB30 | 10/30/2025 | 4T1DAACK6TU43I620 | FE PC QP | 45,131.00 |
| Camry XSE | 2557A | 2026 | 0089 | LB20 | 11/03/2025 | 4T1DAACK1TU43D843 | FE PC QP | 45,131.00 |
| Camry XSE | 2557A | 2026 | 02PS | LB20 | 11/03/2025 | 4T1DAACK6TU43C266 | FE PC QP TX | 45,631.00 |
| Camry XSE | 2557A | 2026 | 01L5 | LB30 | 11/05/2025 | 4T1DAACK2TU44A879 | FE PC QP | 45,131.00 |
| Camry XSE | 2557A | 2026 | 0218 | LB20 | 11/05/2025 | 4T1DAACK0TU43A870 | FE QP | 44,656.00 |
