Incoming Vehicles

                

 Find your new TOYOTA.  Enter the VIN below to get started.  

Save yourself time and frustration, secure your next new TOYOTA with us today!

This is a snapshot of an internal reference of what is arriving soon.  Model codes, color codes and factory codes on file at the dealership.    

1: Find your vehicle 2: Text the VIN number to 214-544-8696 or the Red Chat Button or form below or call 3: Online agent will assist  

COMING SOON!  2027s! ...watch this page for future allocations or click https://www.toyotaofmckinney.com/find-your-car.htm to be placed on our interest list..

Model Name Model # Year Exterior Interior E.T.A. V.I.N. Factory Options S.R.P.
4Runner Limited 8668S 2026 0089 LA20 10/16/2026 JTEVA5BR4T5166021 FE DG EC KH LT MR PC TL 64,189.00
4Runner Limited 8668S 2026 0202 LA20 10/30/2026 JTEVA5BRXT5170350 FE DG EC KH LT MR TL 64,202.00
4Runner Limited 8632S 2026 01L7 LA20 11/06/2026 JTEVB5BR5T5061338 FE DG EC LT MR TL 65,951.00
4Runner Limited 8668S 2026 0089 LA45 11/18/2026 JTEVA5BR4T5178346 FE DG EC KH LT MR PC TL 62,274.00
4Runner Limited 8668S 2026 03U5 LA20 11/20/2026 JTEVA5BRXT5179260 FE DG EC KH LT MR PC TL 61,634.00
4Runner Limited 8632S 2026 0089 LA45 11/26/2026 JTEVB5BR4T5063114 FE DG EC KG LT MR PC TL 66,108.00
4Runner Limited 8668S 2026 0089 LA45 12/02/2026 JTEVA5BR6T5183368 FE DG EC KH LT MR PC TL 64,677.00
4Runner Limited 8668S 2026 0202 LA45 12/04/2026 JTEVA5BR6T5184097 FE DG EC KH LT MR TL 64,202.00
4Runner Platinum 8638S 2026 08X0 LB81 11/20/2026 JTEVB5BR4T5056714 FE KG MR PT TL 69,225.00
4Runner Platinum 8638S 2026 0089 LB81 11/28/2026 JTEVB5BR8T5063617 FE MR PC PT TL 70,125.00
4Runner SR5 8664S 2026 03U5 FA20 10/07/2026 JTEVA5BR5T5165279 FE PC 52,041.00
4Runner SR5 8664S 2026 0040 FA20 10/14/2026 JTEVA5BR0T5166100 FE 51,566.00
4Runner SR5 8664S 2026 0040 FA20 10/27/2026 JTEVA5BR1T5171385 FE TH 47,274.00
4Runner SR5 8664S 2026 08X0 FA10 11/06/2026 JTEVA5BR9T5173658 FE TH 51,773.00
4Runner SR5 8664S 2026 0040 FA20 11/13/2026 JTEVA5BRXT5176181 FE 48,983.00
4Runner SR5 8664S 2026 01L7 FA10 11/16/2026 JTEVA5BR7T5176347 FE TH 50,427.00
4Runner SR5 8664S 2026 0202 FA20 11/17/2026 JTEVA5BR1T5176621 FE TH 50,252.00
4Runner SR5 8664S 2026 0040 FA20 11/21/2026 JTEVA5BR2T5176997 FE TH 52,172.00
4Runner SR5 8664S 2026 01L7 FA20 11/27/2026 JTEVA5BR8T5180505 FE 51,965.00
4Runner SR5 8664S 2026 0040 FA20 12/02/2026 JTEVA5BR7T5182388 FE 51,566.00
4Runner SR5 8664S 2026 01L7 FA20 12/02/2026 JTEVA5BR9T5182733 FE 51,965.00
4Runner TRD Off-Road Premium 8630S 2026 0040 EA20 11/09/2026 JTEVB5BR2T5061491 FE MR OP TD 65,587.00
4Runner TRD Off-Road Premium 8672S 2026 06X7 EA20 11/11/2026 JTEVA5BRXT5173099 FE EC OP 61,626.00
4Runner TRD Off-Road Premium 8672S 2026 0202 EA20 11/29/2026 JTEVA5BR9T5181050 FE EC OP 61,626.00
4Runner TRD Off-Road Premium 8672S 2026 08X0 EA20 11/29/2026 JTEVA5BR0T5181518 FE MR OP TD 62,377.00
4Runner TRD Off-Road Premium 8672S 2026 0202 EA20 11/30/2026 JTEVA5BRXT5181378 FE EC OP 61,626.00
4Runner TRD Pro 8634S 2026 0040 EC30 12/02/2026 JTEVB5BR0T5064681 FE DG TR 76,443.00
4Runner TRD Sport Premium 8644S 2026 01L0 EA20 11/14/2026 JTEVA5AR2T5016507 FE EC MR RQ 60,741.00
4Runner TRD Sport Premium 8673S 2026 01L7 EA20 11/21/2026 JTEVA5BR4T5179707 FE EC MR RQ 62,861.00
bZ Limited 2880A 2027 08X8 EA20 11/23/2026 JTMBCAEB6VA015880 FE EN 46,204.00
bZ Woodland 2861A 2026 0D29 EA20 06/18/2026 JTMBGAHB4TY600770 FE PC 51,423.00
bZ Woodland 2861A 2026 0D35 EA60 06/26/2026 JTMBGAHB8TY607981 FE 49,594.00
bZ Woodland 2860A 2026 0D30 EA20 08/14/2026 JTMBGAHB0TY616836 FE 47,144.00
bZ Woodland 2861A 2026 0D30 EA20 08/17/2026 JTMBGAHB7TY614498 FE 49,390.00
bZ Woodland 2860A 2026 0D32 EA20 08/27/2026 JTMBGAHB3TY616670 FE 47,144.00
bZ Woodland 2861A 2026 0D32 EA20 09/08/2026 JTMBGAHB7TY617739 FE 49,718.00
bZ Woodland 2861A 2026 0D33 EA60 09/10/2026 JTMBGAHB0TY618148 FE 49,600.00
bZ Woodland 2861A 2026 0D33 EA20 09/18/2026 JTMBGAHB3TY618368 FE 49,718.00
bZ XLE 2873M 2026 0089 EB20 08/05/2026 JTMBFAEBXTJ028748 FE KO PC 37,558.00
bZ XLE 2870M 2026 01L5 EB20 08/07/2026 JTMBCAEB0TJ029321 FE KO PC PR 41,558.00
bZ XLE 2873M 2026 0218 EB20 08/07/2026 JTMBFAEB1TA012809 FE 37,083.00
bZ XLE 2870M 2026 0089 EB20 08/21/2026 JTMBCAEB2TA012875 FE KO PC PR 42,032.00
bZ XLE 2870M 2026 01L5 EB20 08/21/2026 JTMBCAEB5TJ030206 FE KO PC PR 42,032.00
bZ XLE 2870M 2026 0218 EB20 08/27/2026 JTMBCAEB2TA013332 FE PR 41,557.00
Camry LE 2559A 2027 08Q4 FA20 11/06/2026 4T1DAACK7VU381407 FE CP 32,608.00
Camry LE 2559A 2027 01J9 FA20 11/09/2026 4T1DAACK2VU800960 FE CP 32,818.00
Camry LE 2559A 2027 01L7 FA10 11/19/2026 4T1DAACK7VU915313 FE 31,558.00
Camry LE 2559A 2027 0218 FA20 11/19/2026 4T1DAACK6VU914394 FE CP 32,608.00
Camry LE 2559A 2027 0040 FA20 11/21/2026 4T1DAACKXVU388156 FE CP 32,608.00
Camry LE 2559A 2027 0040 FA20 11/21/2026 4T1DAACK1VU388255 FE CP 32,608.00
Camry LE 2559A 2027 01J9 FA20 11/24/2026 4T1DAACK9VU806111 FE CP 33,684.00
Camry LE 2559A 2027 01L7 FA10 11/25/2026 4T1DAACK1VU915470 FE 31,558.00
Camry LE 2559A 2027 0218 FA20 11/25/2026 4T1DAACK2VU916109 FE 32,210.00
Camry LE 2559A 2027 01J9 FA10 11/26/2026 4T1DAACK4VU804265 FE CP 32,608.00
Camry LE 2559A 2027 0795 FA10 11/26/2026 4T1DAACK6VU915271 FE CP 32,608.00
Camry LE 2559A 2027 0795 FA10 11/26/2026 4T1DAACK8VU391265 FE CP 33,684.00
Camry LE 2559A 2027 0218 FA20 11/27/2026 4T1DAACK7VU916381 FE 31,847.00
Camry LE 2559A 2027 0795 FA10 11/27/2026 4T1DAACK9VU391985 FE CP 33,508.00
Camry LE 2559A 2027 01J9 FA20 11/29/2026 4T1DAACK4VU46D423 FE CP 32,897.00
Camry LE 2559A 2027 0218 FA20 12/01/2026 4T1DAACK1VU47A507 FE 32,210.00
Camry LE 2559A 2027 01J9 FA20 12/02/2026 4T1DAACK5VU47C082 FE CP 33,684.00
Camry LE 2559A 2027 0795 FA10 12/02/2026 4T1DAACK9VU47B825 FE CP 33,508.00
Camry Nightshade 2558S 2026 0218 EA20 10/21/2026 4T1DAACK4TU373746 FE BK CP 37,580.00
Camry Nightshade 2558S 2026 0218 EA20 10/22/2026 4T1DAACK6TU370895 FE BK CP 37,580.00
Camry SE 2561S 2026 08Z3 EA10 10/22/2026 4T1DAACK1TU795845 FE CP PC 36,537.00
Camry SE 2561A 2027 08Z3 EA10 10/28/2026 4T1DAACK3VU799334 FE CP PC 36,855.00
Camry SE 2561A 2027 0218 EA10 10/29/2026 4T1DAACK2VU798532 FE CP 35,108.00
Camry SE 2561A 2027 08Z3 EA10 10/29/2026 4T1DAACK3VU798085 FE CP PC 35,583.00
Camry SE 2561A 2027 08Z3 EA20 10/29/2026 4T1DAACK9VU798575 FE CP PC UP 37,918.00
Camry SE 2561A 2027 0218 EA10 11/02/2026 4T1DAACK8VU800820 FE CP 36,125.00
Camry SE 2561A 2027 0218 EA20 11/02/2026 4T1DAACK7VU799966 FE CP 36,830.00
Camry SE 2561A 2027 01L7 EA20 11/03/2026 4T1DAACK6VU380460 FE CP SR 37,250.00
Camry SE 2561A 2027 0218 EA10 11/03/2026 4T1DAACK3VU376656 FE CP 35,108.00
Camry SE 2561A 2027 08Z3 EA10 11/03/2026 4T1DAACK6VU799697 FE CP PC SR UP 37,188.00
Camry SE 2561A 2027 0218 EA10 11/06/2026 4T1DAACK2VU800764 FE CP 36,125.00
Camry SE 2561A 2027 08Z3 EA10 11/06/2026 4T1DAACK3VU800269 FE CP PC 35,583.00
Camry SE 2561A 2027 08Z3 EA10 11/09/2026 4T1DAACK8VU802454 FE CP PC 36,848.00
Camry SE 2561A 2027 01L7 EA10 11/11/2026 4T1DAACK7VU380600 FE CP 36,380.00
Camry SE 2561A 2027 01L7 EA10 11/19/2026 4T1DAACK1VU382178 FE CP 35,108.00
Camry SE 2561A 2027 01L5 EA10 11/19/2026 4T1DAACK3VU388404 FE CP PC UP 37,583.00
Camry SE 2561A 2027 01L7 EA20 11/20/2026 4T1DAACK1VU385646 FE CP 34,658.00
Camry SE 2561A 2027 0795 EA10 11/20/2026 4T1DAACKXVU386018 FE CP 34,658.00
Camry SE 2561A 2027 01L5 EA10 11/21/2026 4T1DAACK4VU388346 FE CP PC UP 38,283.00
Camry SE 2561A 2027 01L5 EA20 11/21/2026 4T1DAACK7VU388390 FE CP PC UP 36,318.00
Camry SE 2561A 2027 01L7 EA20 11/21/2026 4T1DAACK2VU382626 FE CP 35,108.00
Camry SE 2561A 2027 0218 EA20 11/21/2026 4T1DAACK1VU388885 FE CP UP 35,843.00
Camry SE 2561A 2027 0040 EA20 11/25/2026 4T1DAACK9VU805086 FE CP UP 35,843.00
Camry SE 2561A 2027 01L7 EA20 11/25/2026 4T1DAACK6VU390809 FE CP UP 37,108.00
Camry SE 2561A 2027 0218 EA10 11/25/2026 4T1DAACK8VU388513 FE CP 35,108.00
Camry SE 2561A 2027 0218 EA20 11/25/2026 4T1DAACK8VU806228 FE CP UP 37,108.00
Camry SE 2561A 2027 0795 EA10 11/25/2026 4T1DAACKXVU804870 FE CP UP 35,843.00
Camry SE 2561A 2027 0795 EA20 11/25/2026 4T1DAACK5VU382569 FE CP 35,108.00
Camry SE 2561A 2027 0218 EA10 11/26/2026 4T1DAACK3VU387267 FE CP 35,108.00
Camry SE 2561A 2027 08Z3 EA20 11/26/2026 4T1DAACK4VU806498 FE CP PC SR UP 38,903.00
Camry SE 2561A 2027 0040 EA20 11/27/2026 4T1DAACK5VU806574 FE CP UP 37,108.00
Camry SE 2561A 2027 01L7 EA20 11/27/2026 4T1DAACK7VU392052 FE CP UP 38,708.00
Camry SE 2561A 2027 0795 EA20 11/27/2026 4T1DAACK5VU806719 FE CP SR UP 37,978.00
Camry SE 2561A 2027 0040 EA20 12/01/2026 4T1DAACK0VU47A790 FE CP UP 37,108.00
Camry SE 2561A 2027 01L5 EA10 12/01/2026 4T1DAACK9VU46B974 FE CP PC SR UP 38,453.00
Camry SE 2561A 2027 08Z3 EA10 12/01/2026 4T1DAACK7VU47A981 FE CP PC UP 37,583.00
Camry SE 2561A 2027 08Z3 EA20 12/03/2026 4T1DAACK8VU47D503 FE CP PC SR UP 40,053.00
Camry XLE 2560A 2027 03U5 LA10 11/16/2026 4T1DAACK1VU385212 FE PC 37,683.00
Camry XLE 2560A 2027 0089 LA10 11/19/2026 4T1DAACK1VU387302 FE PC 37,683.00
Camry XLE 2560A 2027 08Z3 LA10 11/27/2026 4T1DAACK5VU46C457 FE PC 39,008.00
Camry XSE 2557S 2026 0089 LB20 10/13/2026 4T1DAACK3TU368232 FE PC PM 44,670.00
Camry XSE 2557S 2026 01L5 LB20 10/22/2026 4T1DAACK5TU370046 FE PC QP 45,620.00
Camry XSE 2557A 2027 0089 LB20 10/27/2026 4T1DAACK3VU798944 FE PC PR 42,263.00
Camry XSE 2557A 2027 0218 LB30 10/30/2026 4T1DAACK9VU799452 FE QP 45,229.00
Camry XSE 2557A 2027 02PS LB30 11/03/2026 4T1DAACK7VU379639 FE PC TX 41,444.00
Camry XSE 2557A 2027 0089 LB30 11/11/2026 4T1DAACK3VU380111 FE PC PR 42,274.00
Camry XSE 2557A 2027 0089 LB20 11/17/2026 4T1DAACK0VU375013 FE PC PR 40,663.00
Camry XSE 2557A 2027 0089 LB20 11/20/2026 4T1DAACK6VU387652 FE PC PR 42,263.00
Camry XSE 2557A 2027 0089 LB30 11/21/2026 4T1DAACK7VU389359 FE PC PR 42,353.00
Camry XSE 2557A 2027 0795 LB20 11/24/2026 4T1DAACK7VU387966 FE PR 40,188.00
Camry XSE 2557A 2027 02YJ LB30 11/28/2026 4T1DAACK3VU46F809 FE PC PR TX 42,853.00
Camry XSE 2557A 2027 02PS LB20 11/29/2026 4T1DAACK7VU46D447 FE PC PR TX 44,453.00
C-HR SE 2416A 2026 01H5 EB20 07/06/2026 JTMAAAAD5TJ019960 FE 39,173.00
C-HR SE 2416A 2026 01H5 EB20 07/28/2026 JTMAAAAD0TJ022510 FE 39,173.00
C-HR SE 2416A 2027 0089 EB20 09/23/2026 JTMAAAAD9VJ028633 FE PC 40,257.00
C-HR SE 2416A 2027 0218 EB20 11/18/2026 JTMAAAAD7VJ034270 FE 39,439.00
C-HR SE 2416A 2027 06Y1 EB20 11/19/2026 JTMAAAAD5VJ033862 FE 39,439.00
C-HR SE 2416A 2027 04Z3 EB20 11/28/2026 JTMAAAADXVJ035171 FE 39,707.00
C-HR XSE 2419A 2026 0089 EA20 08/06/2026 JTMAAAAD5TJ024169 FE EN PC 43,272.00
C-HR XSE 2419A 2026 0218 EA20 08/07/2026 JTMAAAAD0TJ024337 FE EN 42,398.00
C-HR XSE 2419A 2026 0218 EA20 08/27/2026 JTMAAAAD5TJ027105 FE EN 42,264.00
Corolla Cross L 6301S 2026 01K3 FA10 11/14/2026 7MUAAAAG0TV234648 FE 27,448.00
Corolla Cross L 6301A 2027 01K3 FA10 11/30/2026 7MUAAAAG0VV240999 FE 28,227.00
Corolla Cross L 6301A 2027 0089 FA10 12/05/2026 7MUAAAAG9VV240421 FE PC 28,702.00
Corolla Cross L 6301A 2027 0089 FA10 12/16/2026 7MUAAAAG1VV239991 FE PC 28,224.00
Corolla Cross L 6301A 2027 0D11 FA10 12/16/2026 7MUAAAAG7VV240207 FE 27,749.00
Corolla Cross LE 6303S 2026 0089 FA10 10/14/2026 7MUCAAAG9TV229537 FE PC 31,426.00
Corolla Cross LE 6303S 2026 0D11 FA20 11/14/2026 7MUCAAAG8TV234471 FE 30,406.00
Corolla Cross LE 6303S 2026 08W2 FA20 11/16/2026 7MUCAAAG2TV235504 FE 30,406.00
Corolla Cross LE 6303A 2027 01K3 FA20 12/16/2026 7MUBAAAG3VV239396 FE MR 32,313.00
Corolla Cross LE 6303A 2027 06X5 FA20 12/16/2026 7MUBAAAG7VV239627 FE MR 32,313.00
Corolla Cross LE 6303A 2027 0D25 FA10 12/16/2026 7MUBAAAG2VV239888 FE MR PC 32,788.00
Corolla Cross XLE 6305A 2027 08W2 EA20 11/29/2026 7MUDAAAGXVV46C094 FE CP 35,470.00
Corolla Cross XLE 6305A 2027 0D10 EA20 11/29/2026 7MUDAAAG8VV46C028 FE CP 35,470.00
Corolla Cross XLE 6305A 2027 0D10 EA20 11/30/2026 7MUDAAAG9VV240979 FE CP 35,470.00
Corolla Cross XLE 6305A 2027 0D10 EA20 12/05/2026 7MUDAAAG3VV240301 FE CP 35,470.00
Corolla Cross XLE 6305A 2027 0D10 EA20 12/05/2026 7MUDAAAG5VV240638 FE CP 35,470.00
Corolla Cross XLE 6305A 2027 0D11 EA20 12/05/2026 7MUDAAAG6VV240597 FE CP 35,470.00
Corolla Hatchback SE 6272A 2027 08X8 FA20 11/18/2026 JTND4MBE3V3278849 FE SE 28,264.00
Corolla Hybrid LE 1882A 2027 08X8 FB20 10/27/2026 JTDBCMFE3V3174211 FE 28,132.00
Corolla Hybrid LE 1882A 2027 01K3 FB20 11/17/2026 JTDBCMFE9V3176299 FE 27,033.00
Corolla Hybrid LE 1882A 2027 0040 FB20 11/18/2026 JTDBCMFE5V3176882 FE 27,033.00
Corolla Hybrid LE 1882A 2027 08X8 FB10 11/29/2026 JTDBCMFE8V3178240 FE 27,755.00
Corolla Hybrid SE 1886A 2027 03T3 FC23 10/09/2026 JTDBCMFE9V3171507 FE PC 30,670.00
Corolla Hybrid SE 1886A 2027 01F7 FC23 10/10/2026 JTDBCMFE2V3171994 FE 30,195.00
Corolla Hybrid SE 1886A 2027 01L7 FC23 11/18/2026 JTDBCMFE7V3177077 FE 29,473.00
Corolla Hybrid SE 1886A 2027 01F7 FC26 11/19/2026 JTDBCMFE2V3177116 FE SO 30,438.00
Corolla Hybrid XLE 1892A 2027 0040 EA20 10/21/2026 JTDBCMFE6V3172680 FE 32,497.00
Corolla Hybrid XLE 1892A 2027 0089 EA20 11/30/2026 JTDBCMFE9V3178067 FE EN PC 33,572.00
Corolla Hybrid XLE 1892A 2027 0089 EA20 12/02/2026 JTDBCMFE9V3178571 FE EN PC 33,572.00
Corolla LE 1852A 2027 01F7 FB00 11/03/2026 5YFB4MDE2VP528484 FE 26,083.00
Corolla LE 1852A 2027 01K3 FB20 11/18/2026 5YFB4MDE3VP536772 FE 25,183.00
Corolla LE 1852A 2027 0040 FB20 11/19/2026 5YFB4MDE9VP537943 FE 24,994.00
Corolla LE 1852A 2027 01L7 FB10 11/20/2026 5YFB4MDE7VP536323 FE 25,183.00
Corolla LE 1852A 2027 01L7 FB20 11/20/2026 5YFB4MDE3VP537274 FE 26,282.00
Corolla LE 1852A 2027 01L7 FB20 11/20/2026 5YFB4MDE9VP537327 FE 26,282.00
Corolla LE 1852A 2027 08X8 FB20 11/27/2026 5YFB4MDE8VP46C365 FE 25,905.00
Corolla LE 1852A 2027 0229 FB20 11/30/2026 5YFB4MDE5VP46D716 FE 25,905.00
Corolla LE 1852A 2027 0040 FB20 12/01/2026 5YFB4MDE2VP47A008 FE 25,472.00
Corolla LE 1852A 2027 01F7 FB20 12/01/2026 5YFB4MDE2VP47A011 FE 25,472.00
Corolla LE 1852A 2027 01K3 FB20 12/02/2026 5YFB4MDE1VP47B019 FE 26,282.00
Corolla SE 1864A 2027 03T3 FC26 10/26/2026 5YFS4MCE3VP305369 FE PC 28,098.00
Corolla SE 1864A 2027 0229 FC26 11/03/2026 5YFS4MCE0VP306205 FE 27,988.00
Corolla SE 1864A 2027 01F7 FC23 11/05/2026 5YFS4MCE8VP306887 FE 28,156.00
Corolla SE 1864A 2027 01F7 FC26 12/01/2026 5YFS4MCE9VP47B397 FE 29,087.00
Corolla SE 1864A 2027 08X8 FC23 12/03/2026 5YFS4MCE6VP47B597 FE 29,087.00
Corolla SE 1864A 2027 0229 FC23 12/10/2026 5YFS4MCE4VP48B707 FE 29,087.00
GR Corolla DAT 6280S 2026 03U5 EA20 10/30/2026 SB1ADADE7TE004174 FE PC 45,673.00
GR Corolla MT 6281S 2026 0040 EA20 11/18/2026 SB1ADADE4TE004942 FE 42,677.00
GR Corolla MT 6281S 2026 0040 EA20 12/03/2026 SB1ADADE2TE005801 FE 42,578.00
GR Corolla MT 6281S 2026 0202 EA20 12/11/2026 SB1ADADEXTE005979 FE 42,343.00
GR Corolla Premium Plus DAT 6286S 2026 01L5 EA30 11/25/2026 SB1ADADE7TE004823 FE PC PM 50,834.00
GR86 Premium AT 6254A 2027 0D4S AM30 11/18/2026 JF1ZNBE11V8751385 FE 36,824.00
GR86 Premium MT 6255A 2027 0D4S AM20 12/07/2026 JF1ZNBE13V9752063 FE 36,850.00
GR86 Premium MT 6255A 2027 0K1X AM30 12/30/2026 JF1ZNBE13V9752600 FE PC 37,325.00
Grand Highlander Hybrid Limited 6724S 2026 01L5 LC20 11/18/2026 5TDACAB5XTS120187 FE BS PC SB SR 57,707.00
Grand Highlander Hybrid Limited 6724S 2026 01L5 LC20 11/18/2026 5TDACAB57TS135889 FE PC SB SR 58,125.00
Grand Highlander Hybrid Limited 6724S 2026 0218 LC20 11/20/2026 5TDACAB59TS136669 FE SB SR 58,726.00
Grand Highlander Hybrid Limited 6724S 2026 0089 LC10 11/25/2026 5TDACAB59TS136414 FE PC SB SR 59,252.00
Grand Highlander Hybrid Limited 6724A 2027 0218 LC10 11/29/2026 5TDACAB55VS46F277 FE BS SB SR 61,448.00
Grand Highlander Hybrid Limited 6724S 2026 0089 LC20 11/30/2026 5TDACAB5XTS135921 FE PC SB SR 60,940.00
Grand Highlander Hybrid Limited 6724A 2027 01L5 LC10 12/02/2026 5TDACAB52VS46F463 FE PC SB SR 64,400.00
Grand Highlander Hybrid Limited 6724A 2027 08X8 LC20 12/02/2026 5TDACAB59VS46F590 FE SB SR 63,645.00
Grand Highlander Hybrid Limited 6724A 2027 0089 LC10 12/08/2026 5TDACAB57VS137239 FE PC SB SR 63,694.00
Grand Highlander Hybrid Limited 6724A 2027 01L5 LC10 12/12/2026 5TDACAB50VS47D559 FE PC SB SR 64,400.00
Grand Highlander Hybrid Limited 6724A 2027 01L6 LC20 01/01/2027 5TDACAB59VS138263 FE SB SR 63,925.00
Grand Highlander Hybrid Limited 6724A 2027 08X8 LC20 01/01/2027 5TDACAB58VS138402 FE BS SB SR 63,510.00
Grand Highlander Hybrid Limited 6724A 2027 08X8 LC20 01/01/2027 5TDACAB55VS138406 FE BS SB SR 61,636.00
Grand Highlander Hybrid MAX Limited 6730S 2026 0218 LA20 12/17/2026 5TDADAB5XTS051532 FE SB SR 64,983.00
Grand Highlander Hybrid MAX Platinum 6732S 2026 01L5 LA40 11/23/2026 5TDADAB53TS059889 FE PC 64,141.00
Grand Highlander Hybrid MAX Platinum 6732S 2026 03T3 LA20 11/24/2026 5TDADAB57TS059569 FE PC 66,527.00
Grand Highlander Hybrid MAX Platinum 6732S 2026 01L5 LA40 11/26/2026 5TDADAB53TS058547 FE PC 64,266.00
Grand Highlander Hybrid MAX Platinum 6732A 2027 03T3 LA20 12/05/2026 5TDADAB53VS46H364 FE PC 66,981.00
Grand Highlander Hybrid MAX Platinum 6732A 2027 0089 LA10 12/27/2026 5TDADAB51VS49E109 FE PC 67,261.00
Grand Highlander Hybrid MAX Platinum 6732A 2027 01H5 LA40 01/01/2027 5TDADAB56VS060506 FE 66,506.00
Grand Highlander Hybrid MAX Platinum 6732A 2027 01L6 LA10 01/01/2027 5TDADAB54VS060438 FE 66,786.00
Grand Highlander Hybrid MAX Platinum 6732A 2027 0218 LA40 01/01/2027 5TDADAB55VS060514 FE 66,651.00
Grand Highlander Hybrid XLE 6716S 2026 01J9 EA20 11/25/2026 5TDABAA56TS009866 FE 49,713.00
Grand Highlander Hybrid XLE 6716S 2026 03T3 EA10 11/25/2026 5TDABAA58TS009688 FE PC 54,808.00
Grand Highlander Hybrid XLE 6716S 2026 01L6 EA20 11/26/2026 5TDABAA5XTS009286 FE 51,558.00
Grand Highlander Limited 6704S 2026 03T3 LC20 11/16/2026 5TDAAAA55TS051125 FE BS PC SB SR 57,298.00
Grand Highlander Limited 6710S 2026 01L6 LC10 11/19/2026 5TDAAAB54TS149710 FE SB SR 58,519.00
Grand Highlander Limited 6704S 2026 01L6 LC10 11/21/2026 5TDAAAA55TS054719 FE SB SR 60,022.00
Grand Highlander Limited 6710S 2026 01L5 LC10 12/17/2026 5TDAAAB52TS149317 FE PC SB SR 58,325.00
Grand Highlander Limited 6710S 2026 01L5 LC10 12/17/2026 5TDAAAB56TS149871 FE PC SB SR 61,234.00
Grand Highlander Limited 6710S 2026 01L6 LC10 12/17/2026 5TDAAAB59TS149640 FE BS SB SR 61,622.00
Grand Highlander Platinum 6712S 2026 01L5 LB10 11/19/2026 5TDAAAB52TS149642 FE PC 61,641.00
Grand Highlander Platinum 6712A 2027 01L5 LB40 12/19/2026 5TDAAAB58VS48G064 FE PC 58,390.00
Grand Highlander XLE 6708S 2026 01L6 EA10 10/28/2026 5TDAAAB50TS159182 FE 50,121.00
Grand Highlander XLE 6708S 2026 01J9 EA20 11/03/2026 5TDAAAB5XTS159268 FE BS 54,183.00
Grand Highlander XLE 6702A 2027 01J9 EA10 11/30/2026 5TDAAAA56VS46F845 FE 53,570.00
Grand Highlander XLE 6702A 2027 0089 EA20 12/04/2026 5TDAAAA50VS46E612 FE PC 53,765.00
Grand Highlander XLE 6702A 2027 03T3 EA10 12/08/2026 5TDAAAA55VS054903 FE PC 53,765.00
Grand Highlander XLE 6702A 2027 0218 EA10 12/20/2026 5TDAAAA54VS48G709 FE 53,155.00
Grand Highlander XLE 6702A 2027 0089 EA20 12/26/2026 5TDAAAA58VS49E313 FE PC 53,765.00
Grand Highlander XLE 6702A 2027 01J9 EA10 12/28/2026 5TDAAAA59VS49E398 FE 53,290.00
GRMN Corolla 6285A 2026 0228 EF30 11/30/2026 JTNABBAE6TA025404 FE PJ PS 68,010.00
Highlander Hybrid Limited 6966R 2026 01L5 LB20 10/29/2026 5TDXBRCH9TS728853 FE PC SB 57,235.00
Highlander Hybrid Limited 6966A 2026 0089 LB20 11/14/2026 5TDXBRCH1TS692365 FE PC SB 56,136.00
Highlander Hybrid Limited 6966S 2026 0218 LB10 12/03/2026 5TDXBRCH7TS46A387 FE SB 57,399.00
Highlander Hybrid Limited 6966S 2026 03T3 LB10 12/20/2026 5TDXBRCH4TS48A788 FE PC 56,824.00
Highlander Hybrid Platinum 6967S 2026 03T3 LA20 10/29/2026 5TDEBRCH7TS735940 FE PC PT 58,656.00
Highlander Hybrid Platinum 6967S 2026 0218 LA10 11/21/2026 5TDEBRCH6TS739347 FE PT 59,154.00
Highlander Hybrid Platinum 6967S 2026 01L5 LA10 11/23/2026 5TDEBRCH2TS739295 FE PC PT 58,607.00
Highlander Hybrid Platinum 6967S 2026 0218 LA41 11/24/2026 5TDEBRCH5TS740005 FE PT 59,154.00
Highlander Hybrid Platinum 6967S 2026 08X8 LA10 11/27/2026 5TDEBRCH3TS740357 FE PT 59,154.00
Highlander Hybrid Platinum 6967S 2026 08X8 LA10 11/29/2026 5TDEBRCH0TS46A206 FE PT 59,154.00
Highlander Hybrid Platinum 6967S 2026 03T3 LA41 12/14/2026 5TDEBRCH2TS48A232 FE PC PT 59,629.00
Highlander Hybrid XLE 6965S 2026 0218 EB20 11/27/2026 5TDKBRCH9TS740527 FE 50,757.00
Highlander Hybrid XLE 6965S 2026 03T3 EB10 12/04/2026 5TDKBRCH6TS47A015 FE PC 52,568.00
Highlander XLE 6953S 2026 08X8 EB20 12/02/2026 5TDKDRBH2TS623562 FE BS 50,054.00
Highlander XSE 6959S 2026 01L5 EA20 10/07/2026 5TDKDRBH6TS621796 FE EN PC 54,397.00
Land Cruiser 6167C 2027 02ZC LB20 09/24/2026 JTEABFAJ9VK081841 FE AA CC PJ PP SF TL 75,306.00
